Last Minute
The prices for the ski hotels for ski vacations are always reduced for everyone in each appropriate category. The room can be occupied by several people. All the prices can be changed and the availability of the rooms is not guaranteed at the time of reservation. If you want to find the regular price list, then just refer to the farthest column.
Note: Last-minute deals can be booked at short notice. The prices can be changed.
Use the Ski Hotline: +49 (0) 221 336062811 to ask for the latest travel offers that are available for your ski vacation.
| Destination | Accommodation | Categories | Price Per Person | ||||||||
| click accommodation | now from | reduction | |||||||||
| 20.03.2010 | |||||||||||
| Chamrousse | Les Domaines de l'Arselle [value price] | Apartment, sleeps 6 (approx. 32-42 m²), SC | 139 € | -28 € | |||||||
| Chamrousse | Les Domaines de l'Arselle [value price] | Apartment, sleeps 8 (approx. 50-53 m²), SC | 149 € | -19 € | |||||||
| Hippach (Ziller Valley) | Alpenhotel Ramsauerhof | Double room, shower/wc, HB | 579 € | -102 € | |||||||
| Hippach (Ziller Valley) | Alpenhotel Ramsauerhof | Double room/addl. bed, shower/wc, HB | 579 € | -102 € | |||||||
| Ischgl | Gästeheim Rätikon [value price] | Double room, shower/wc, BB | 659 € | -102 € | |||||||
| Kitzbühel | Hotel Alpenhof | Double room, shower/wc, HB | 419 € | -102 € | |||||||
| Kitzbühel | Hotel Alpenhof | Double room/2 addl. beds, shower/wc, HB | 419 € | -102 € | |||||||
| Kitzbühel | Hotel Alpenhof | Double room/addl. bed, shower/wc, HB | 419 € | -102 € | |||||||
| La Norma | Les Chalets de la Vanoise [value price] | Apartment, sleeps 4 (approx. 24 m²), SC | 139 € | -46 € | |||||||
| Rauris | Mountain-Resort Schönblick | Apartment, sleeps 4 (approx. 54 m²), SC | 309 € | -37 € | |||||||
| Rauris | Mountain-Resort Schönblick | Apartment, sleeps 6, SC | 259 € | -37 € | |||||||
| Rauris | Mountain-Resort Schönblick | Apartment, sleeps 8 (approx. 71 m²), SC | 239 € | -46 € | |||||||
| Sölden | Haus Christophorus | Double room, shower/wc, BB | 489 € | -37 € | |||||||
| Sölden | Haus Christophorus | Double room/addl. bed, shower/wc, BB | 449 € | -102 € | |||||||
| SuperDévoluy | Le Hameau du Puy [value price] | Apartment, sleeps 4, SC | 189 € | -19 € | |||||||
| Valfréjus | Chalets du Thabor [value price] | Apartment, sleeps 4 (31 m²), SC | 189 € | -19 € | |||||||
| 27.03.2010 | |||||||||||
| Chamrousse | Les Domaines de l'Arselle [value price] | Apartment, sleeps 4 (approx. 26-30 m²), SC | 159 € | -93 € | |||||||
| Chamrousse | Les Domaines de l'Arselle [value price] | Apartment, sleeps 6 (approx. 32-42 m²), SC | 169 € | -46 € | |||||||
| Flirsch | Hotel Pezina | Double room, shower/wc, HB | 509 € | -46 € | |||||||
| Fügen (Ziller Valley) | Appartement Abendstein | Apartment, sleeps 4 (approx. 42 m²), SC | 379 € | -28 € | |||||||
| Ischgl | Apart Fliana | Apartment, sleeps 4, SC | 419 € | -37 € | |||||||
| La Joue du Loup | La Crête du Berger [value price] | Apartment, sleeps 8 (50 - 62 m²), SC | 139 € | -37 € | |||||||
| La Joue du Loup | La Crête du Berger [value price] | Studio, sleeps 4 (approx. 25 m²), SC | 169 € | -37 € | |||||||
| La Norma | Les Chalets de la Vanoise [value price] | Apartment, sleeps 4 (approx. 24 m²), SC | 139 € | -102 € | |||||||
| La Norma | Les Chalets de la Vanoise [value price] | Apartment, sleeps 6 (approx. 43 m²), SC | 119 € | -102 € | |||||||
| Les 2 Alpes | Résidence Edelweiss | Studio/cabin, sleeps 4 (approx. 25 - 30 m²), SC | 289 € | -102 € | |||||||
| Les 2 Alpes | Résidence Le Flocon d'Or [value price] | Apartment, sleeps 4 (approx. 35 m²), SC | 279 € | -102 € | |||||||
| Les 2 Alpes | Résidence Le Flocon d'Or [value price] | Apartment, sleeps 6 (approx. 42 m²), SC | 299 € | -56 € | |||||||
| Mayrhofen (Ziller Valley) | Gästehaus Martha | Double room, shower/wc, BB | 449 € | -56 € | |||||||
| Sölden | Haus Albin | Apartment (type A), sleeps 5, SC | 439 € | -46 € | |||||||
| Sölden | Haus Albin | Apartment (type B), sleeps 5, SC | 439 € | -46 € | |||||||
| Sölden | Haus Albin | Apartment, sleeps 6, SC | 429 € | -46 € | |||||||
| Sölden | Haus Stefan Klotz II | Apartment, sleeps 3, SC | 469 € | -46 € | |||||||
| Sölden | Pension Söldenkogl | Double room/addl. bed (type A), shower/wc, BB | 509 € | -46 € | |||||||
| St. Anton am Arlberg | Haus Tali | Apartment, sleeps 6 (approx. 85 m²), SC | 469 € | -46 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 4 (26 - 28m²), SC | 249 € | -102 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 6 (36 - 38 m²), SC | 229 € | -102 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 8 (51 - 55 m²), SC | 209 € | -102 € | |||||||
| St. Sorlin | L'Orée des Pistes [value price] | Apartment, sleeps 4 (approx. 26 m²), SC | 259 € | -102 € | |||||||
| St. Sorlin | L'Orée des Pistes [value price] | Apartment, sleeps 6 (approx. 35m²), SC | 239 € | -102 € | |||||||
| St. Sorlin | L'Orée des Pistes [value price] | Apartment, sleeps 8 (approx. 44 m²), SC | 209 € | -102 € | |||||||
| SuperDévoluy | Chalets du SuperDévoluy [value price] | Apartment, sleeps 4 (25-30 m²), SC | 149 € | -102 € | |||||||
| SuperDévoluy | Chalets du SuperDévoluy [value price] | Apartment, sleeps 6 (30-32 m²), SC | 149 € | -65 € | |||||||
| SuperDévoluy | Le Hameau du Puy [value price] | Apartment, sleeps 4, SC | 169 € | -102 € | |||||||
| SuperDévoluy | Le Hameau du Puy [value price] | Chalet, sleeps 6 (approx. 42 m²), SC | 179 € | -102 € | |||||||
| Val Cenis | Bonheur des Pistes [value price] | Apartment, sleeps 6 (approx. 40 m²), SC | 169 € | -102 € | |||||||
| Val Cenis | Les Alpages de Val Cenis [value price] | Apartment, sleeps 4 (approx. 32 m²), SC | 209 € | -102 € | |||||||
| Val Cenis | Les Alpages de Val Cenis [value price] | Apartment, sleeps 6 (35-40 m²), SC | 229 € | -37 € | |||||||
| Val Cenis | Les Valmonts de Cenis [value price] | Apartment, sleeps 4 (30 m²), SC | 169 € | -102 € | |||||||
| Val Cenis | Les Valmonts de Cenis [value price] | Apartment, sleeps 6 (32-36 m²), SC | 159 € | -102 € | |||||||
| Val Cenis | Les Valmonts de Cenis [value price] | Apartment, sleeps 8 (49 m²), SC | 179 € | -56 € | |||||||
| Valfréjus | Chalets de Florence [value price] | Apartment, sleeps 4 (26 m²), SC | 159 € | -102 € | |||||||
| Valfréjus | Chalets de Florence [value price] | Apartment, sleeps 6 (32 m²), SC | 179 € | -56 € | |||||||
| Valfréjus | Chalets de la Ramoure [value price] | Apartment, sleeps 4 (31 m²), SC | 159 € | -102 € | |||||||
| Valfréjus | Chalets du Thabor [value price] | Apartment, sleeps 4 (31 m²), SC | 149 € | -102 € | |||||||
| Valfréjus | Chalets du Thabor [value price] | Apartment, sleeps 6 (40 m²), SC | 139 € | -74 € | |||||||
| Valfréjus | Chalets du Thabor [value price] | Apartment, sleeps 8, (50 m²), SC | 119 € | -102 € | |||||||
| Valfréjus | Résidence La Turra [value price] | Apartment, sleeps 6 (approx. 36 m²), SC | 169 € | -37 € | |||||||
| Valmeinier | Chalets Grand Panorama [value price] | Apartment, sleeps 4 (30 m²), SC | 179 € | -102 € | |||||||
| Valmeinier | Les Hauts de Valmeinier [value price] | Apartment, sleeps 4 (approx. 27 - 30 m²), SC | 199 € | -93 € | |||||||
| 03.04.2010 | |||||||||||
| Chamrousse | Les Domaines de l'Arselle [value price] | Apartment, sleeps 4 (approx. 26-30 m²), SC | 129 € | -102 € | |||||||
| Chamrousse | Les Domaines de l'Arselle [value price] | Apartment, sleeps 6 (approx. 32-42 m²), SC | 119 € | -102 € | |||||||
| Flachau | Hotel Sieglhub | Double room, shower/wc, HB | 399 € | -111 € | |||||||
| Fügen (Ziller Valley) | Appartement Abendstein | Apartment, sleeps 6 (approx. 70 m²), SC | 329 € | -28 € | |||||||
| Fügen (Ziller Valley) | Landhaus Monika | Apartment (type A), sleeps 4, SC | 349 € | -28 € | |||||||
| Fügen (Ziller Valley) | Landhaus Monika | Apartment (type B), sleeps 4, SC | 349 € | -28 € | |||||||
| Ischgl | Apart Fliana | Apartment, sleeps 4, SC | 359 € | -102 € | |||||||
| Kaltenbach (Ziller Valley) | Apart Franz Josef | Apartment, sleeps 6 (approx. 68 m²), SC | 269 € | -102 € | |||||||
| La Joue du Loup | La Crête du Berger [value price] | Apartment, sleeps 6 (approx. 35 m²), SC | 99 € | -102 € | |||||||
| La Joue du Loup | La Crête du Berger [value price] | Studio, sleeps 4 (approx. 25 m²), SC | 119 € | -93 € | |||||||
| La Norma | Les Chalets de la Vanoise [value price] | Apartment, sleeps 4 (approx. 24 m²), SC | 139 € | -56 € | |||||||
| La Norma | Les Chalets de la Vanoise [value price] | Apartment, sleeps 6 (approx. 43 m²), SC | 119 € | -65 € | |||||||
| La Norma | Les Chalets de la Vanoise [value price] | Apartment, sleeps 8 (approx. 49 m²), SC | 129 € | -46 € | |||||||
| La Plagne | Résidence Plagne Lauze [value price] | Studio, sleeps 4 (approx. 24 m²), SC | 259 € | -102 € | |||||||
| Les 2 Alpes | Résidence Edelweiss | Apartment, sleeps 6 (approx. 40 m²), SC | 319 € | -46 € | |||||||
| Les 2 Alpes | Résidence Edelweiss | Studio/cabin, sleeps 4 (approx. 25 - 30 m²), SC | 299 € | -102 € | |||||||
| Les 2 Alpes | Résidence Le Flocon d'Or [value price] | Apartment, sleeps 4 (approx. 35 m²), SC | 289 € | -102 € | |||||||
| Les 2 Alpes | Résidence Le Flocon d'Or [value price] | Apartment, sleeps 6 (approx. 42 m²), SC | 309 € | -46 € | |||||||
| Mayrhofen (Ziller Valley) | Gästehaus Bliem | Double room, shower/wc, BB | 399 € | -46 € | |||||||
| Mayrhofen (Ziller Valley) | Gästehaus Bliem | Three-bed room, shower/wc, BB | 329 € | -46 € | |||||||
| Rauris | Mountain-Resort Schönblick | Apartment, sleeps 4 (approx. 54 m²), SC | 289 € | -93 € | |||||||
| Rauris | Mountain-Resort Schönblick | Apartment, sleeps 6, SC | 239 € | -93 € | |||||||
| Rauris | Mountain-Resort Schönblick | Apartment, sleeps 8 (approx. 71 m²), SC | 219 € | -93 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 4 (26 - 28m²), SC | 219 € | -102 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 6 (36 - 38 m²), SC | 209 € | -102 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 8 (51 - 55 m²), SC | 189 € | -102 € | |||||||
| St. Sorlin | L'Orée des Pistes [value price] | Apartment, sleeps 4 (approx. 26 m²), SC | 229 € | -102 € | |||||||
| St. Sorlin | L'Orée des Pistes [value price] | Apartment, sleeps 6 (approx. 35m²), SC | 239 € | -65 € | |||||||
| SuperDévoluy | Chalets du SuperDévoluy [value price] | Apartment, sleeps 4 (25-30 m²), SC | 149 € | -65 € | |||||||
| SuperDévoluy | Chalets du SuperDévoluy [value price] | Apartment, sleeps 6 (30-32 m²), SC | 119 € | -74 € | |||||||
| SuperDévoluy | Chalets du SuperDévoluy [value price] | Apartment, sleeps 8 (45 - 48 m²), SC | 109 € | -93 € | |||||||
| SuperDévoluy | Le Hameau du Puy [value price] | Chalet, sleeps 6 (approx. 42 m²), SC | 139 € | -93 € | |||||||
| Val Cenis | Bonheur des Pistes [value price] | Apartment, sleeps 4 (approx. 30 m²), SC | 199 € | -46 € | |||||||
| Val Cenis | Bonheur des Pistes [value price] | Apartment, sleeps 6 (approx. 40 m²), SC | 139 € | -102 € | |||||||
| Val Cenis | Les Alpages de Val Cenis [value price] | Apartment, sleeps 4 (approx. 32 m²), SC | 229 € | -46 € | |||||||
| Val Cenis | Les Alpages de Val Cenis [value price] | Apartment, sleeps 6 (35-40 m²), SC | 179 € | -93 € | |||||||
| Valfréjus | Chalets de la Ramoure [value price] | Apartment, sleeps 4 (31 m²), SC | 179 € | -65 € | |||||||
| Valfréjus | Chalets du Thabor [value price] | Apartment, sleeps 4 (31 m²), SC | 159 € | -65 € | |||||||
| Valmeinier | Les Hauts de Valmeinier [value price] | Apartment, sleeps 4 (approx. 27 - 30 m²), SC | 169 € | -93 € | |||||||
| Zell am Ziller (Ziller Valley) | Apart Central | Apartment, sleeps 6, SC | 269 € | -102 € | |||||||
| 10.04.2010 | |||||||||||
| Kaltenbach (Ziller Valley) | Apartment St. Leonhard | Apartment, sleeps 6 (approx. 50 m²), SC | 249 € | -56 € | |||||||
| Livigno | Apartment Ornella (Baita Sorriso) | Apartment, sleeps 4 (approx. 40m²), SC | 289 € | -28 € | |||||||
| Livigno | Apartment Ornella (Baita Sorriso) | Apartment, sleeps 6 (approx. 60 m²), SC | 259 € | -28 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 4 (26 - 28m²), SC | 159 € | -28 € | |||||||
| St. Sorlin | Fermes de St. Sorlin [value price] | Apartment, sleeps 6 (36 - 38 m²), SC | 119 € | -46 € | |||||||
| Val Cenis | Bonheur des Pistes [value price] | Apartment, sleeps 6 (approx. 40 m²), SC | 139 € | -28 € | |||||||
| Val Cenis | Les Alpages de Val Cenis [value price] | Apartment, sleeps 8 (approx. 55 m²), SC | 139 € | -28 € | |||||||
| Val Cenis | Les Valmonts de Cenis [value price] | Apartment, sleeps 6 (32-36 m²), SC | 119 € | -28 € | |||||||
| Valfréjus | Résidence La Turra [value price] | Apartment, sleeps 6 (approx. 36 m²), SC | 139 € | -28 € | |||||||
| Valfréjus | Résidence La Turra [value price] | Apartment, sleeps 8 (approx. 43 m²), SC | 139 € | -28 € | |||||||
| Zell am See | Apartment Sulzer | Apartment, sleeps 5 (type A), SC | 259 € | -46 € | |||||||
| Zell am See | Apartment Sulzer | Apartment, sleeps 5 (type B), SC | 259 € | -46 € | |||||||
| Zell am Ziller (Ziller Valley) | Apart Central | Apartment, sleeps 6, SC | 29 € | -102 € | |||||||
| Zell am Ziller (Ziller Valley) | Apart Central Knapp | Apartment, sleeps 8, SC | 69 € | -37 € | |||||||
| 17.04.2010 | |||||||||||
| Fügen (Ziller Valley) | Apart Resort Fügenerhof | Apartment, sleeps 4 (approx. 40 m²), SC | 79 € | -37 € | |||||||
| Les 2 Alpes | Résidence Edelweiss | Apartment, sleeps 6 (approx. 40 m²), SC | 189 € | -19 € | |||||||


