Cottage Bohan
Objekt: Holiday home for 2 Persons in Bohan
Price Cottage per week: from 167.00 EUR
Typ: Cottage
Town: Bohan
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Bohan Description
Ground floor: 1 kitchen diner (oven, combi microwave), 1 bathroom (shower, sink), 1 WC. On 1st floor: 1 livingroom (TV (cable)), 1 bedroom (2 x single bed). General: bedding, heating (central), bowling alley.
Ground floor
- kitchen diner (oven, combi microwave)
- bathroom (shower, sink)
- WC
General
- General (bedding, heating, bowling alley)
On 1st floor
- livingroom (TV)
- bedroom (single bed(2x))
Properties
|
|
|
||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Bohan
Wochenpreise Cottage Bohan in Euro
| 09/01/2009-13/02/2009 | 236.00 | |
| 13/02/2009-20/02/2009 | 290.00 | |
| 20/02/2009-27/02/2009 | 332.00 | |
| 27/02/2009-06/03/2009 | 268.00 | |
| 06/03/2009-13/03/2009 | 236.00 | |
| 13/03/2009-03/04/2009 | 268.00 | |
| 03/04/2009-17/04/2009 | 332.00 | |
| 17/04/2009-24/04/2009 | 268.00 | |
| 24/04/2009-15/05/2009 | 301.00 | |
| 15/05/2009-05/06/2009 | 332.00 | |
| 05/06/2009-26/06/2009 | 301.00 | |
| 26/06/2009-03/07/2009 | 332.00 | |
| 03/07/2009-21/08/2009 | 381.00 | |
| 21/08/2009-25/09/2009 | 332.00 | |
| 25/09/2009-09/10/2009 | 301.00 | |
| 09/10/2009-06/11/2009 | 332.00 | |
| 06/11/2009-18/12/2009 | 236.00 | |
| 21/12/2009-04/01/2010 | 381.00 | |
| 03/01/2010-12/02/2010 | 239.00 | |
| 12/02/2010-19/02/2010 | 166.00 | |
| 19/02/2010-26/02/2010 | 222.00 | |
| 26/02/2010-05/03/2010 | 184.00 | |
| 05/03/2010-12/03/2010 | 236.00 | |
| 12/03/2010-26/03/2010 | 268.00 | |
| 26/03/2010-02/04/2010 | 184.00 | |
| 02/04/2010-09/04/2010 | 222.00 | |
| 09/04/2010-16/04/2010 | 337.00 | |
| 16/04/2010-23/04/2010 | 272.00 | |
| 23/04/2010-07/05/2010 | 306.00 | |
| 07/05/2010-14/05/2010 | 222.00 | |
| 14/05/2010-21/05/2010 | 337.00 | |
| 21/05/2010-28/05/2010 | 222.00 | |
| 28/05/2010-25/06/2010 | 306.00 | |
| 25/06/2010-02/07/2010 | 332.00 | |
| 02/07/2010-20/08/2010 | 253.00 | |
| 20/08/2010-24/09/2010 | 222.00 | |
| 24/09/2010-08/10/2010 | 204.00 | |
| 08/10/2010-05/11/2010 | 222.00 | |
| 05/11/2010-17/12/2010 | 166.00 | |
| 20/12/2010-03/01/2011 | 252.00 |
Prices per weekend in Euro
| 09/01/2009-15/02/2009 | 203.00 | |
| 20/02/2009-22/02/2009 | 253.00 | |
| 27/02/2009-01/03/2009 | 252.00 | |
| 06/03/2009-08/03/2009 | 203.00 | |
| 13/03/2009-29/03/2009 | 204.00 | |
| 24/04/2009-17/05/2009 | 252.00 | |
| 20/05/2009-01/06/2009 | 301.00 | |
| 05/06/2009-21/06/2009 | 252.00 | |
| 26/06/2009-28/06/2009 | 253.00 | |
| 04/09/2009-20/09/2009 | 253.00 | |
| 25/09/2009-04/10/2009 | 252.00 | |
| 09/10/2009-11/10/2009 | 253.00 | |
| 16/10/2009-25/10/2009 | 301.00 | |
| 30/10/2009-01/11/2009 | 253.00 | |
| 06/11/2009-13/12/2009 | 187.00 | |
| 08/01/2010-14/02/2010 | 206.00 | |
| 19/02/2010-21/02/2010 | 175.00 | |
| 26/02/2010-28/02/2010 | 256.00 | |
| 05/03/2010-07/03/2010 | 203.00 | |
| 12/03/2010-28/03/2010 | 204.00 | |
| 23/04/2010-25/04/2010 | 175.00 | |
| 30/04/2010-09/05/2010 | 176.00 | |
| 21/05/2010-23/05/2010 | 204.00 | |
| 28/05/2010-20/06/2010 | 176.00 | |
| 25/06/2010-27/06/2010 | 175.00 | |
| 03/09/2010-19/09/2010 | 175.00 | |
| 24/09/2010-03/10/2010 | 176.00 | |
| 08/10/2010-10/10/2010 | 175.00 | |
| 15/10/2010-24/10/2010 | 204.00 | |
| 29/10/2010-31/10/2010 | 175.00 | |
| 05/11/2010-12/12/2010 | 135.00 |
Prices per midweek in Euro
| 12/01/2009-14/02/2009 | 188.00 | |
| 16/02/2009-21/02/2009 | 187.00 | |
| 23/02/2009-28/02/2009 | 219.00 | |
| 02/03/2009-07/03/2009 | 188.00 | |
| 09/03/2009-28/03/2009 | 187.00 | |
| 30/03/2009-04/04/2009 | 188.00 | |
| 20/04/2009-25/04/2009 | 187.00 | |
| 27/04/2009-09/05/2009 | 220.00 | |
| 11/05/2009-16/05/2009 | 219.00 | |
| 18/05/2009-21/05/2009 | 188.00 | |
| 25/05/2009-30/05/2009 | 220.00 | |
| 02/06/2009-27/06/2009 | 220.00 | |
| 31/08/2009-26/09/2009 | 219.00 | |
| 28/09/2009-10/10/2009 | 220.00 | |
| 12/10/2009-17/10/2009 | 219.00 | |
| 19/10/2009-31/10/2009 | 268.00 | |
| 02/11/2009-07/11/2009 | 219.00 | |
| 09/11/2009-19/12/2009 | 188.00 | |
| 04/01/2010-13/02/2010 | 191.00 | |
| 15/02/2010-20/02/2010 | 190.00 | |
| 22/02/2010-27/02/2010 | 222.00 | |
| 01/03/2010-06/03/2010 | 188.00 | |
| 08/03/2010-27/03/2010 | 187.00 | |
| 29/03/2010-03/04/2010 | 188.00 | |
| 19/04/2010-24/04/2010 | 190.00 | |
| 26/04/2010-08/05/2010 | 224.00 | |
| 10/05/2010-13/05/2010 | 191.00 | |
| 17/05/2010-22/05/2010 | 224.00 | |
| 25/05/2010-29/05/2010 | 224.00 | |
| 31/05/2010-05/06/2010 | 222.00 | |
| 07/06/2010-26/06/2010 | 224.00 | |
| 30/08/2010-16/10/2010 | 155.00 | |
| 18/10/2010-30/10/2010 | 185.00 | |
| 01/11/2010-06/11/2010 | 155.00 | |
| 08/11/2010-18/12/2010 | 136.00 |
Extras Cottage Bohan
| Electricity: EURO 3/night. |
| Gas: EURO 3/night. |
| Deposit: EURO 100. |
| Final cleaning: Included. |
| Pet: Max. 1; free of charge.. |
| Bed linen: For rent, EURO 5 p.p../Stay. |
| Bathtowels: For rent, EURO 2,50 p.p./Stay. |
| kitchenlinen: Bring your own. |
| Miscellaneous: Use washing machine EURO 5/ wash. |
| TV: cable |
| Heating: central |
Provider info Cottage Bohan
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5550-30 |
Login
News
06.01.2009
Slovakia Joined The Euro Zone
On January 1st, 2009 Slovakia joined the union of 12 countries that consist the Euro zone. One of...
23.12.2008
Jackson Hole’s New Cable Car Opened
Legendary red cable car also known as “the tram” for the long period of time was one of the main...
20.12.2008
Vanoise Express Reopened Today
The Vanoise Express cable car, the main transport highway at the Paradiski ski area, that...
Newsletter


