Cottage Saint-Hubert
Objekt: Holiday home for 10 Persons in Saint-Hubert
Price Cottage per week: from 433.00 EUR
Typ: Cottage
Town: Saint-Hubert
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Saint-Hubert Description
Ground floor: 1 hall, 1 livingroom (TV (cable), fire place, DVD player), 1 kitchen (oven, microwave, dishwasher), 1 bathroom (shower, sink, Toilet), 1 games room, 1 garage. On 1st floor: 2x bedroom (double bed), 3x bedroom (2 x single bed), 1 bathroom (bath, sink, Toilet). General: 2 x 1 pers folding bed, washing machine, heating (central), terrace (roofed), garden (fenced), garden furniture, BBQ, play area, table tennis, cot, high chair.
Ground floor
- hall
- livingroom (TV, fire place, DVD player)
- kitchen (oven, microwave, dishwasher)
- bathroom (shower, sink, Toilet)
- games room
- garage
General
- General (1 pers folding bed(2x), washing machine, heating, terrace, garden, garden furniture, BBQ, play area, table tennis, cot, high chair)
On 1st floor
- bedroom(2x) (double bed)
- bedroom(3x) (single bed(2x))
- bathroom (bath, sink, Toilet)
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Saint-Hubert
Prices per midweek in Euro
| 06/10/2008-11/10/2008 | 356.00 | |
| 13/10/2008-25/10/2008 | 380.00 | |
| 03/11/2008-08/11/2008 | 380.00 | |
| 17/11/2008-20/12/2008 | 327.00 | |
| 05/01/2009-21/02/2009 | 335.00 | |
| 23/02/2009-28/02/2009 | 424.00 | |
| 02/03/2009-04/04/2009 | 335.00 | |
| 20/04/2009-25/04/2009 | 335.00 | |
| 27/04/2009-09/05/2009 | 399.00 | |
| 11/05/2009-16/05/2009 | 424.00 | |
| 18/05/2009-21/05/2009 | 335.00 | |
| 25/05/2009-30/05/2009 | 399.00 | |
| 02/06/2009-27/06/2009 | 399.00 | |
| 31/08/2009-26/09/2009 | 424.00 | |
| 28/09/2009-10/10/2009 | 399.00 | |
| 12/10/2009-17/10/2009 | 424.00 | |
| 19/10/2009-31/10/2009 | 526.00 | |
| 02/11/2009-07/11/2009 | 424.00 | |
| 09/11/2009-19/12/2009 | 335.00 | |
| 04/01/2010-20/02/2010 | 340.00 | |
| 22/02/2010-27/02/2010 | 431.00 | |
| 01/03/2010-03/04/2010 | 335.00 | |
| 19/04/2010-24/04/2010 | 340.00 | |
| 26/04/2010-08/05/2010 | 405.00 | |
| 10/05/2010-13/05/2010 | 340.00 | |
| 17/05/2010-22/05/2010 | 431.00 | |
| 25/05/2010-29/05/2010 | 405.00 | |
| 31/05/2010-05/06/2010 | 431.00 | |
| 07/06/2010-26/06/2010 | 405.00 |
Wochenpreise Cottage Saint-Hubert in Euro
| 14/11/2008-21/11/2008 | 432.00 | |
| 28/11/2008-12/12/2008 | 432.00 | |
| 03/01/2009-20/02/2009 | 432.00 | |
| 20/02/2009-27/02/2009 | 624.00 | |
| 27/02/2009-06/03/2009 | 527.00 | |
| 06/03/2009-13/03/2009 | 432.00 | |
| 13/03/2009-03/04/2009 | 527.00 | |
| 03/04/2009-17/04/2009 | 624.00 | |
| 17/04/2009-24/04/2009 | 527.00 | |
| 24/04/2009-15/05/2009 | 560.00 | |
| 15/05/2009-05/06/2009 | 624.00 | |
| 05/06/2009-26/06/2009 | 560.00 | |
| 26/06/2009-03/07/2009 | 624.00 | |
| 03/07/2009-21/08/2009 | 719.00 | |
| 21/08/2009-25/09/2009 | 624.00 | |
| 25/09/2009-09/10/2009 | 560.00 | |
| 09/10/2009-06/11/2009 | 624.00 | |
| 06/11/2009-18/12/2009 | 432.00 | |
| 19/12/2009-02/01/2010 | 719.00 | |
| 03/01/2010-19/02/2010 | 439.00 | |
| 19/02/2010-26/02/2010 | 635.00 | |
| 26/02/2010-05/03/2010 | 536.00 | |
| 05/03/2010-12/03/2010 | 432.00 | |
| 12/03/2010-02/04/2010 | 527.00 | |
| 02/04/2010-16/04/2010 | 635.00 | |
| 16/04/2010-23/04/2010 | 536.00 | |
| 23/04/2010-07/05/2010 | 569.00 | |
| 07/05/2010-28/05/2010 | 635.00 | |
| 28/05/2010-25/06/2010 | 569.00 | |
| 25/06/2010-02/07/2010 | 624.00 |
Prices per weekend in Euro
| 14/11/2008-16/11/2008 | 335.00 | |
| 28/11/2008-07/12/2008 | 335.00 | |
| 02/01/2009-15/02/2009 | 368.00 | |
| 20/02/2009-22/02/2009 | 463.00 | |
| 27/02/2009-01/03/2009 | 493.00 | |
| 06/03/2009-29/03/2009 | 368.00 | |
| 24/04/2009-26/04/2009 | 493.00 | |
| 01/05/2009-17/05/2009 | 492.00 | |
| 20/05/2009-01/06/2009 | 560.00 | |
| 05/06/2009-21/06/2009 | 492.00 | |
| 26/06/2009-28/06/2009 | 463.00 | |
| 04/09/2009-20/09/2009 | 463.00 | |
| 25/09/2009-04/10/2009 | 492.00 | |
| 09/10/2009-11/10/2009 | 463.00 | |
| 16/10/2009-25/10/2009 | 560.00 | |
| 30/10/2009-01/11/2009 | 463.00 | |
| 06/11/2009-13/12/2009 | 335.00 | |
| 08/01/2010-14/02/2010 | 374.00 | |
| 19/02/2010-21/02/2010 | 471.00 | |
| 26/02/2010-28/02/2010 | 501.00 | |
| 05/03/2010-28/03/2010 | 368.00 | |
| 23/04/2010-25/04/2010 | 501.00 | |
| 30/04/2010-09/05/2010 | 500.00 | |
| 12/05/2010-24/05/2010 | 569.00 | |
| 28/05/2010-20/06/2010 | 500.00 | |
| 25/06/2010-27/06/2010 | 606.00 |
Extras Cottage Saint-Hubert
| Electricity: EURO 0,40/kWh. |
| Gas: Oil: EURO 2,28/per hour in function. |
| Water: EURO 2,30/m3. |
| Wood: EURO 4,50/Set. |
| Deposit: EURO 150 returned max. 14 days later. |
| Final cleaning: Included. |
| Pet: Max. 2; free of charge. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| environment: EURO 0,50 /night. |
| Visitor's tax: Average EURO 3,50 /night. |
| TV: cable |
| Heating: central |
| Terrasse: roofed |
| Garden: fenced |
| Children's chair: 1 |
Provider info Cottage Saint-Hubert
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-6870-22 |
Login
News
06.10.2008
Zermatt And Pitztal Try New Snowmaking Machine
The global warming makes management of ski areas to give a try of using modern technologies in...
25.09.2008
A Chance To Win A Tram Ticket
A famous North-American ski resort Jackson Hole Mountain Resort situated in Jackson Hole valley,...
16.09.2008
Stubai Season Opening Comes Soon
The new 2008-2009 skiing season on Austrian Stubai glacier will get started on September 27th.
...
Newsletter


