Farm House Roy
Objekt: Farmhouse for 10 Persons in Roy
Price Farm House per week: from 431.00 EUR
Typ: Farm House
Town: Roy
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Farm House Roy Description
On 1st floor: 1 hall, 1 livingroom (TV (cable), fire place), 1 kitchen (oven, microwave, dishwasher), 1 bathroom (shower, sink, Toilet), 1 storage room. On 2nd floor: 2x bedroom (double bed, heating (electric)), 1 bedroom (double bed, heating (electric, central)), 2x bedroom (bunk bed, heating (electric)), 1 bathroom (bath, sink), 1 WC. General: heating (central), terrace (fenced), garden (fenced), garden furniture, BBQ, parking, play area, cot.
General
- General (heating, terrace, garden, garden furniture, BBQ, parking, play area, cot)
On 1st floor
- hall
- livingroom (TV, fire place)
- kitchen (oven, microwave, dishwasher)
- bathroom (shower, sink, Toilet)
- storage room
On 2nd floor
- bedroom(2x) (double bed, heating)
- bedroom (double bed, heating)
- bedroom(2x) (bunk bed, heating)
- bathroom (bath, sink)
- WC
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Farm House Roy
Prices per midweek in Euro
| 06/10/2008-11/10/2008 | 354.00 | |
| 13/10/2008-08/11/2008 | 379.00 | |
| 10/11/2008-20/12/2008 | 310.00 | |
| 05/01/2009-21/02/2009 | 335.00 | |
| 23/02/2009-28/02/2009 | 397.00 | |
| 02/03/2009-04/04/2009 | 335.00 | |
| 20/04/2009-25/04/2009 | 335.00 | |
| 27/04/2009-16/05/2009 | 397.00 | |
| 18/05/2009-21/05/2009 | 335.00 | |
| 25/05/2009-30/05/2009 | 397.00 | |
| 02/06/2009-27/06/2009 | 397.00 | |
| 31/08/2009-17/10/2009 | 397.00 | |
| 19/10/2009-31/10/2009 | 492.00 | |
| 02/11/2009-07/11/2009 | 397.00 | |
| 09/11/2009-19/12/2009 | 335.00 | |
| 04/01/2010-20/02/2010 | 340.00 | |
| 22/02/2010-27/02/2010 | 403.00 | |
| 01/03/2010-03/04/2010 | 335.00 | |
| 19/04/2010-24/04/2010 | 340.00 | |
| 26/04/2010-08/05/2010 | 403.00 | |
| 10/05/2010-13/05/2010 | 340.00 | |
| 17/05/2010-22/05/2010 | 404.00 | |
| 25/05/2010-26/06/2010 | 403.00 |
Prices per weekend in Euro
| 17/10/2008-19/10/2008 | 460.00 | |
| 21/11/2008-14/12/2008 | 335.00 | |
| 09/01/2009-15/02/2009 | 367.00 | |
| 20/02/2009-01/03/2009 | 460.00 | |
| 06/03/2009-08/03/2009 | 367.00 | |
| 20/03/2009-29/03/2009 | 366.00 | |
| 24/04/2009-26/04/2009 | 460.00 | |
| 01/05/2009-17/05/2009 | 461.00 | |
| 20/05/2009-01/06/2009 | 555.00 | |
| 05/06/2009-21/06/2009 | 461.00 | |
| 26/06/2009-28/06/2009 | 460.00 | |
| 04/09/2009-20/09/2009 | 460.00 | |
| 25/09/2009-04/10/2009 | 461.00 | |
| 09/10/2009-11/10/2009 | 460.00 | |
| 16/10/2009-25/10/2009 | 555.00 | |
| 30/10/2009-01/11/2009 | 460.00 | |
| 06/11/2009-13/12/2009 | 335.00 | |
| 08/01/2010-14/02/2010 | 373.00 | |
| 19/02/2010-28/02/2010 | 467.00 | |
| 05/03/2010-07/03/2010 | 367.00 | |
| 12/03/2010-28/03/2010 | 366.00 | |
| 23/04/2010-25/04/2010 | 467.00 | |
| 30/04/2010-09/05/2010 | 468.00 | |
| 12/05/2010-24/05/2010 | 564.00 | |
| 28/05/2010-20/06/2010 | 468.00 | |
| 25/06/2010-27/06/2010 | 564.00 |
Wochenpreise Farm House Roy in Euro
| 17/10/2008-24/10/2008 | 617.00 | |
| 21/11/2008-19/12/2008 | 430.00 | |
| 03/01/2009-20/02/2009 | 430.00 | |
| 20/02/2009-27/02/2009 | 617.00 | |
| 27/02/2009-06/03/2009 | 492.00 | |
| 06/03/2009-13/03/2009 | 430.00 | |
| 20/03/2009-03/04/2009 | 492.00 | |
| 03/04/2009-17/04/2009 | 617.00 | |
| 17/04/2009-24/04/2009 | 492.00 | |
| 24/04/2009-15/05/2009 | 555.00 | |
| 15/05/2009-05/06/2009 | 617.00 | |
| 05/06/2009-26/06/2009 | 555.00 | |
| 26/06/2009-03/07/2009 | 617.00 | |
| 03/07/2009-17/07/2009 | 711.00 | |
| 31/07/2009-21/08/2009 | 711.00 | |
| 21/08/2009-25/09/2009 | 617.00 | |
| 25/09/2009-09/10/2009 | 555.00 | |
| 09/10/2009-06/11/2009 | 617.00 | |
| 06/11/2009-18/12/2009 | 430.00 | |
| 19/12/2009-02/01/2010 | 711.00 | |
| 08/01/2010-19/02/2010 | 437.00 | |
| 19/02/2010-26/02/2010 | 627.00 | |
| 26/02/2010-05/03/2010 | 500.00 | |
| 05/03/2010-12/03/2010 | 430.00 | |
| 12/03/2010-02/04/2010 | 492.00 | |
| 02/04/2010-16/04/2010 | 627.00 | |
| 16/04/2010-23/04/2010 | 500.00 | |
| 23/04/2010-07/05/2010 | 564.00 | |
| 07/05/2010-28/05/2010 | 627.00 | |
| 28/05/2010-25/06/2010 | 564.00 | |
| 25/06/2010-02/07/2010 | 617.00 |
Extras Farm House Roy
| Electricity: EURO 0,25/kWh. |
| Gas: Oil: EURO 3,70/per hour in function. |
| Water: EURO 4/night. |
| Wood: EURO 5/night. |
| Deposit: EURO 200 returned max. 14 days later. |
| Final cleaning: Included. |
| Pet: Max 3; EURO 6,20/Stay/Pet. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| environment: EURO 5 / stay. |
| Visitor's tax: Average EURO 0,62 /person/night. |
| TV: cable |
| Heating: central |
| Terrasse: fenced |
| Garden: fenced |
Provider info Farm House Roy
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-6900-07 |
Login
News
06.10.2008
Zermatt And Pitztal Try New Snowmaking Machine
The global warming makes management of ski areas to give a try of using modern technologies in...
25.09.2008
A Chance To Win A Tram Ticket
A famous North-American ski resort Jackson Hole Mountain Resort situated in Jackson Hole valley,...
16.09.2008
Stubai Season Opening Comes Soon
The new 2008-2009 skiing season on Austrian Stubai glacier will get started on September 27th.
...
Newsletter


