Cottage Graide
Objekt: Cottage for 18 Persons in Graide
Price Cottage per week: from 827.00 EUR
Typ: Cottage
Town: Graide
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Graide Description
Ground floor: 2x sitting room (TV (cable, Plasma/LCD), DVD player), 2x kitchen (combi microwave, microwave, dishwasher, fridge freezer), 2x bedroom (2 x single bed (attachable), double bed), 2x bedroom (single bed, double bed), 2x bedroom (double bed), 2x bathroom (shower, 2 x sink, Toilet), 2x bathroom (Hip bath, sink), 2x WC (sink), 2x storage room (sink, washing machine). General: heating (central), garden (private), BBQ, bowling alley, dog's mat, dog's bowl.
Ground floor
- sitting room(2x) (TV, DVD player)
- kitchen(2x) (combi microwave, microwave, dishwasher, fridge freezer)
- bedroom(2x) (single bed(2x), double bed)
- bedroom(2x) (single bed, double bed)
- bedroom(2x) (double bed)
- bathroom(2x) (shower, sink(2x), Toilet)
- bathroom(2x) (Hip bath, sink)
- WC(2x) (sink)
- storage room(2x) (sink, washing machine)
General
- General (heating, garden, BBQ, bowling alley, dog's mat, dog's bowl)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Graide
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 562.00 | |
| 22/12/2008-27/12/2008 | 1685.00 | |
| 05/01/2009-14/02/2009 | 562.00 | |
| 16/02/2009-21/02/2009 | 760.00 | |
| 23/02/2009-28/02/2009 | 1024.00 | |
| 02/03/2009-04/04/2009 | 562.00 | |
| 06/04/2009-11/04/2009 | 1024.00 | |
| 14/04/2009-18/04/2009 | 760.00 | |
| 20/04/2009-25/04/2009 | 562.00 | |
| 27/04/2009-02/05/2009 | 1024.00 | |
| 04/05/2009-09/05/2009 | 760.00 | |
| 11/05/2009-16/05/2009 | 1024.00 | |
| 18/05/2009-21/05/2009 | 760.00 | |
| 25/05/2009-30/05/2009 | 1024.00 | |
| 02/06/2009-27/06/2009 | 760.00 | |
| 31/08/2009-26/09/2009 | 1024.00 | |
| 28/09/2009-10/10/2009 | 760.00 | |
| 12/10/2009-07/11/2009 | 1024.00 | |
| 09/11/2009-19/12/2009 | 562.00 | |
| 04/01/2010-13/02/2010 | 562.00 | |
| 15/02/2010-20/02/2010 | 760.00 | |
| 22/02/2010-27/02/2010 | 1024.00 | |
| 01/03/2010-06/03/2010 | 760.00 | |
| 08/03/2010-03/04/2010 | 562.00 | |
| 06/04/2010-10/04/2010 | 774.00 | |
| 12/04/2010-17/04/2010 | 1045.00 | |
| 19/04/2010-24/04/2010 | 572.00 | |
| 26/04/2010-01/05/2010 | 1045.00 | |
| 03/05/2010-13/05/2010 | 774.00 | |
| 17/05/2010-22/05/2010 | 1045.00 | |
| 25/05/2010-29/05/2010 | 774.00 | |
| 31/05/2010-05/06/2010 | 1045.00 | |
| 07/06/2010-26/06/2010 | 774.00 |
Wochenpreise Cottage Graide in Euro
| 05/12/2008-19/12/2008 | 826.00 | |
| 20/12/2008-27/12/2008 | 1685.00 | |
| 03/01/2009-20/02/2009 | 826.00 | |
| 20/02/2009-27/02/2009 | 1354.00 | |
| 27/02/2009-06/03/2009 | 1156.00 | |
| 06/03/2009-03/04/2009 | 826.00 | |
| 03/04/2009-17/04/2009 | 1354.00 | |
| 17/04/2009-24/04/2009 | 826.00 | |
| 24/04/2009-01/05/2009 | 1156.00 | |
| 01/05/2009-05/06/2009 | 1354.00 | |
| 05/06/2009-28/08/2009 | 1156.00 | |
| 28/08/2009-25/09/2009 | 1354.00 | |
| 25/09/2009-09/10/2009 | 1156.00 | |
| 09/10/2009-06/11/2009 | 1354.00 | |
| 06/11/2009-18/12/2009 | 826.00 | |
| 19/12/2009-02/01/2010 | 1685.00 | |
| 02/01/2010-12/02/2010 | 826.00 | |
| 12/02/2010-19/02/2010 | 1156.00 | |
| 19/02/2010-26/02/2010 | 1354.00 | |
| 26/02/2010-05/03/2010 | 1156.00 | |
| 05/03/2010-02/04/2010 | 826.00 | |
| 02/04/2010-16/04/2010 | 1381.00 | |
| 16/04/2010-23/04/2010 | 842.00 | |
| 23/04/2010-30/04/2010 | 1179.00 | |
| 30/04/2010-04/06/2010 | 1381.00 | |
| 04/06/2010-25/06/2010 | 1179.00 | |
| 25/06/2010-02/07/2010 | 1156.00 |
Prices per weekend in Euro
| 05/12/2008-14/12/2008 | 694.00 | |
| 19/12/2008-21/12/2008 | 1354.00 | |
| 09/01/2009-15/02/2009 | 694.00 | |
| 20/02/2009-01/03/2009 | 1156.00 | |
| 06/03/2009-29/03/2009 | 694.00 | |
| 03/04/2009-05/04/2009 | 1156.00 | |
| 10/04/2009-13/04/2009 | 1354.00 | |
| 17/04/2009-17/05/2009 | 1156.00 | |
| 20/05/2009-01/06/2009 | 1354.00 | |
| 05/06/2009-28/06/2009 | 1024.00 | |
| 04/09/2009-20/09/2009 | 1156.00 | |
| 25/09/2009-04/10/2009 | 1024.00 | |
| 09/10/2009-01/11/2009 | 1156.00 | |
| 06/11/2009-13/12/2009 | 694.00 | |
| 08/01/2010-07/02/2010 | 694.00 | |
| 12/02/2010-14/02/2010 | 1024.00 | |
| 19/02/2010-21/02/2010 | 1156.00 | |
| 26/02/2010-28/02/2010 | 1024.00 | |
| 05/03/2010-28/03/2010 | 694.00 | |
| 02/04/2010-05/04/2010 | 1381.00 | |
| 09/04/2010-09/05/2010 | 1179.00 | |
| 12/05/2010-24/05/2010 | 1381.00 | |
| 28/05/2010-30/05/2010 | 1179.00 | |
| 04/06/2010-27/06/2010 | 1045.00 |
Extras Cottage Graide
| Deposit: EURO 500. |
| Final cleaning: EURO 80. |
| Pet: Max 2; EURO 2/Pet/Night. |
| Bed linen: Included. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| Electricity: EURO 0,30/kWh. |
| Gas: Oil: EURO 1/Litre. |
| Water: EURO 4/m3. |
| Visitor's tax: Average EURO 4 /night. |
| TV: cable, Plasma/LCD |
| Heating: central |
| Garden: private |
Provider info Cottage Graide
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5555-27 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


