Cottage Graide
Objekt: Cottage for 9 Persons in Graide
Price Cottage per week: from 454.00 EUR
Typ: Cottage
Town: Graide
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Graide Description
Ground floor: 1 sitting room (TV (cable, Plasma/LCD), DVD player), 1 kitchen (combi microwave, microwave, dishwasher, fridge freezer), 1 bedroom (2 x single bed (attachable), double bed), 1 bedroom (single bed, double bed), 1 bedroom (double bed), 1 bathroom (shower, sink, Toilet), 1 bathroom (Hip bath, sink), 1 WC (sink), 1 storage room (sink, washing machine). General: heating (central), garden (shared), BBQ, bowling alley, dog's mat, dog's bowl.
Ground floor
- sitting room (TV, DVD player)
- kitchen (combi microwave, microwave, dishwasher, fridge freezer)
- bedroom (single bed(2x), double bed)
- bedroom (single bed, double bed)
- bedroom (double bed)
- bathroom (shower, sink, Toilet)
- bathroom (Hip bath, sink)
- WC (sink)
- storage room (sink, washing machine)
General
- General (heating, garden, BBQ, bowling alley, dog's mat, dog's bowl)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Graide
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 308.00 | |
| 05/01/2009-21/02/2009 | 338.00 | |
| 23/02/2009-28/02/2009 | 415.00 | |
| 02/03/2009-04/04/2009 | 338.00 | |
| 20/04/2009-25/04/2009 | 338.00 | |
| 27/04/2009-16/05/2009 | 415.00 | |
| 18/05/2009-21/05/2009 | 338.00 | |
| 25/05/2009-30/05/2009 | 415.00 | |
| 02/06/2009-27/06/2009 | 415.00 | |
| 31/08/2009-17/10/2009 | 415.00 | |
| 19/10/2009-31/10/2009 | 529.00 | |
| 02/11/2009-07/11/2009 | 415.00 | |
| 09/11/2009-19/12/2009 | 338.00 | |
| 04/01/2010-13/02/2010 | 338.00 | |
| 15/02/2010-20/02/2010 | 415.00 | |
| 22/02/2010-27/02/2010 | 529.00 | |
| 01/03/2010-03/04/2010 | 338.00 | |
| 19/04/2010-24/04/2010 | 344.00 | |
| 26/04/2010-08/05/2010 | 423.00 | |
| 10/05/2010-13/05/2010 | 344.00 | |
| 17/05/2010-22/05/2010 | 423.00 | |
| 25/05/2010-26/06/2010 | 423.00 |
Prices per weekend in Euro
| 05/12/2008-14/12/2008 | 338.00 | |
| 09/01/2009-15/02/2009 | 377.00 | |
| 20/02/2009-01/03/2009 | 491.00 | |
| 06/03/2009-29/03/2009 | 377.00 | |
| 24/04/2009-17/05/2009 | 491.00 | |
| 20/05/2009-01/06/2009 | 606.00 | |
| 05/06/2009-28/06/2009 | 491.00 | |
| 04/09/2009-11/10/2009 | 491.00 | |
| 16/10/2009-25/10/2009 | 606.00 | |
| 30/10/2009-01/11/2009 | 491.00 | |
| 06/11/2009-13/12/2009 | 338.00 | |
| 08/01/2010-07/02/2010 | 377.00 | |
| 12/02/2010-14/02/2010 | 453.00 | |
| 19/02/2010-21/02/2010 | 567.00 | |
| 26/02/2010-28/02/2010 | 453.00 | |
| 05/03/2010-28/03/2010 | 377.00 | |
| 23/04/2010-09/05/2010 | 500.00 | |
| 12/05/2010-24/05/2010 | 617.00 | |
| 28/05/2010-20/06/2010 | 500.00 | |
| 25/06/2010-27/06/2010 | 617.00 |
Wochenpreise Cottage Graide in Euro
| 05/12/2008-19/12/2008 | 453.00 | |
| 20/12/2008-27/12/2008 | 796.00 | |
| 03/01/2009-20/02/2009 | 453.00 | |
| 20/02/2009-27/02/2009 | 682.00 | |
| 27/02/2009-06/03/2009 | 529.00 | |
| 06/03/2009-13/03/2009 | 453.00 | |
| 13/03/2009-03/04/2009 | 529.00 | |
| 03/04/2009-17/04/2009 | 682.00 | |
| 17/04/2009-24/04/2009 | 529.00 | |
| 24/04/2009-15/05/2009 | 606.00 | |
| 15/05/2009-05/06/2009 | 682.00 | |
| 05/06/2009-26/06/2009 | 606.00 | |
| 26/06/2009-03/07/2009 | 682.00 | |
| 03/07/2009-21/08/2009 | 796.00 | |
| 21/08/2009-25/09/2009 | 682.00 | |
| 25/09/2009-09/10/2009 | 606.00 | |
| 09/10/2009-06/11/2009 | 682.00 | |
| 06/11/2009-18/12/2009 | 453.00 | |
| 21/12/2009-04/01/2010 | 796.00 | |
| 08/01/2010-12/02/2010 | 453.00 | |
| 12/02/2010-19/02/2010 | 306.00 | |
| 19/02/2010-26/02/2010 | 455.00 | |
| 26/02/2010-05/03/2010 | 356.00 | |
| 05/03/2010-26/03/2010 | 453.00 | |
| 26/03/2010-02/04/2010 | 356.00 | |
| 02/04/2010-09/04/2010 | 455.00 | |
| 09/04/2010-16/04/2010 | 695.00 | |
| 16/04/2010-23/04/2010 | 540.00 | |
| 23/04/2010-07/05/2010 | 617.00 | |
| 07/05/2010-14/05/2010 | 455.00 | |
| 14/05/2010-21/05/2010 | 695.00 | |
| 21/05/2010-28/05/2010 | 455.00 | |
| 28/05/2010-25/06/2010 | 617.00 | |
| 25/06/2010-02/07/2010 | 682.00 | |
| 02/07/2010-20/08/2010 | 529.00 | |
| 20/08/2010-24/09/2010 | 455.00 | |
| 24/09/2010-08/10/2010 | 405.00 | |
| 08/10/2010-05/11/2010 | 455.00 | |
| 05/11/2010-17/12/2010 | 306.00 | |
| 20/12/2010-03/01/2011 | 529.00 |
Extras Cottage Graide
| Deposit: EURO 250. |
| Final cleaning: EURO 40. |
| Pet: Max 1; EURO 2/Night. |
| Bed linen: Included. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| Electricity: EURO 0,30/kWh. |
| Gas: Oil: EURO 1/Litre. |
| Water: EURO 4/m3. |
| Visitor's tax: Average EURO 4 /night. |
| TV: cable, Plasma/LCD |
| Heating: central |
| Garden: shared |
Provider info Cottage Graide
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5555-25 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


