Cottage Graide
Objekt: Cottage for 5 Persons in Graide
Price Cottage per week: from 228.00 EUR
Typ: Cottage
Town: Graide
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Graide Description
Ground floor: 1 sitting room (TV (cable), fire place (closed)), 1 sitting room, 1 kitchen (microwave, dishwasher), 1 WC. On 1st floor: 2x bedroom (double bed), 1 bathroom (bath, sink, Toilet), 1 loft (1 pers folding bed). General: washing machine, bedding, heating (central), garden, garden furniture, BBQ.
Ground floor
- sitting room (TV, fire place)
- sitting room
- kitchen (microwave, dishwasher)
- WC
General
- General (washing machine, bedding, heating, garden, garden furniture, BBQ)
On 1st floor
- bedroom(2x) (double bed)
- bathroom (bath, sink, Toilet)
- loft (1 pers folding bed)
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Graide
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 159.00 | |
| 05/01/2009-14/02/2009 | 174.00 | |
| 16/02/2009-21/02/2009 | 175.00 | |
| 02/03/2009-07/03/2009 | 174.00 | |
| 09/03/2009-28/03/2009 | 175.00 | |
| 30/03/2009-04/04/2009 | 174.00 | |
| 20/04/2009-25/04/2009 | 175.00 | |
| 04/05/2009-16/05/2009 | 209.00 | |
| 18/05/2009-21/05/2009 | 175.00 | |
| 25/05/2009-30/05/2009 | 209.00 | |
| 02/06/2009-27/06/2009 | 209.00 | |
| 31/08/2009-26/09/2009 | 209.00 | |
| 12/10/2009-17/10/2009 | 209.00 | |
| 19/10/2009-31/10/2009 | 261.00 | |
| 02/11/2009-07/11/2009 | 209.00 | |
| 09/11/2009-19/12/2009 | 174.00 | |
| 04/01/2010-13/02/2010 | 177.00 | |
| 15/02/2010-20/02/2010 | 178.00 | |
| 22/02/2010-27/02/2010 | 212.00 | |
| 01/03/2010-06/03/2010 | 174.00 | |
| 08/03/2010-27/03/2010 | 175.00 | |
| 29/03/2010-03/04/2010 | 174.00 | |
| 19/04/2010-24/04/2010 | 178.00 | |
| 26/04/2010-08/05/2010 | 212.00 | |
| 10/05/2010-13/05/2010 | 178.00 | |
| 17/05/2010-22/05/2010 | 212.00 | |
| 25/05/2010-26/06/2010 | 212.00 |
Wochenpreise Cottage Graide in Euro
| 05/12/2008-19/12/2008 | 227.00 | |
| 09/01/2009-20/02/2009 | 227.00 | |
| 27/02/2009-06/03/2009 | 261.00 | |
| 06/03/2009-13/03/2009 | 227.00 | |
| 13/03/2009-03/04/2009 | 261.00 | |
| 03/04/2009-17/04/2009 | 332.00 | |
| 17/04/2009-24/04/2009 | 261.00 | |
| 08/05/2009-15/05/2009 | 297.00 | |
| 15/05/2009-29/05/2009 | 332.00 | |
| 05/06/2009-26/06/2009 | 297.00 | |
| 26/06/2009-03/07/2009 | 332.00 | |
| 03/07/2009-24/07/2009 | 385.00 | |
| 07/08/2009-21/08/2009 | 385.00 | |
| 21/08/2009-25/09/2009 | 332.00 | |
| 09/10/2009-06/11/2009 | 332.00 | |
| 06/11/2009-18/12/2009 | 227.00 | |
| 21/12/2009-04/01/2010 | 385.00 | |
| 08/01/2010-12/02/2010 | 231.00 | |
| 12/02/2010-19/02/2010 | 227.00 | |
| 19/02/2010-26/02/2010 | 332.00 | |
| 26/02/2010-05/03/2010 | 261.00 | |
| 05/03/2010-12/03/2010 | 227.00 | |
| 12/03/2010-02/04/2010 | 261.00 | |
| 02/04/2010-09/04/2010 | 332.00 | |
| 09/04/2010-16/04/2010 | 338.00 | |
| 16/04/2010-23/04/2010 | 265.00 | |
| 23/04/2010-07/05/2010 | 302.00 | |
| 07/05/2010-14/05/2010 | 332.00 | |
| 14/05/2010-21/05/2010 | 338.00 | |
| 21/05/2010-28/05/2010 | 332.00 | |
| 28/05/2010-25/06/2010 | 302.00 | |
| 25/06/2010-02/07/2010 | 332.00 | |
| 02/07/2010-20/08/2010 | 385.00 | |
| 20/08/2010-24/09/2010 | 332.00 | |
| 24/09/2010-08/10/2010 | 297.00 | |
| 08/10/2010-05/11/2010 | 332.00 | |
| 05/11/2010-17/12/2010 | 227.00 | |
| 20/12/2010-03/01/2011 | 385.00 |
Prices per weekend in Euro
| 05/12/2008-14/12/2008 | 175.00 | |
| 09/01/2009-15/02/2009 | 192.00 | |
| 27/02/2009-01/03/2009 | 245.00 | |
| 06/03/2009-29/03/2009 | 192.00 | |
| 24/04/2009-26/04/2009 | 245.00 | |
| 08/05/2009-17/05/2009 | 244.00 | |
| 20/05/2009-24/05/2009 | 297.00 | |
| 05/06/2009-28/06/2009 | 244.00 | |
| 04/09/2009-20/09/2009 | 244.00 | |
| 09/10/2009-11/10/2009 | 244.00 | |
| 16/10/2009-25/10/2009 | 297.00 | |
| 30/10/2009-01/11/2009 | 244.00 | |
| 06/11/2009-13/12/2009 | 175.00 | |
| 08/01/2010-14/02/2010 | 195.00 | |
| 19/02/2010-21/02/2010 | 248.00 | |
| 26/02/2010-28/02/2010 | 249.00 | |
| 05/03/2010-28/03/2010 | 192.00 | |
| 23/04/2010-25/04/2010 | 249.00 | |
| 30/04/2010-09/05/2010 | 248.00 | |
| 12/05/2010-24/05/2010 | 302.00 | |
| 28/05/2010-20/06/2010 | 248.00 | |
| 25/06/2010-27/06/2010 | 303.00 |
Extras Cottage Graide
| Electricity: EURO 7/night. |
| Gas: Included. |
| Wood: Included. |
| Deposit: EURO 100. |
| Final cleaning: EURO 20. |
| Pet: Max. 1; free of charge.. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| TV: cable |
| Heating: central |
| Garden: 1 |
Provider info Cottage Graide
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5555-24 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


