Villa Goesnes
Objekt: Mansion for 8 Persons in Goesnes
Price Villa per week: from 988.00 EUR
Typ: Villa
Town: Goesnes
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Villa Goesnes Description
Ground floor: 1 hall, 1 dining room (french doors), 1 kitchen (gas stove, oven, microwave, dishwasher, fridge freezer, high chair), 1 bedroom (double bed, shower (unit), sink, Toilet, cot), 1 bedroom (double bed, TV, DVD player), 1 bedroom (double bed, TV (cable), shower, sink, Toilet, french doors, terrace), 1 storage room (tumble dryer, washing machine). On 1st floor: 1 sitting room (TV (cable, satellite, Plasma/LCD), fire place, DVD player, stereo, balcony), 1 bedroom (double bed, TV (cable, Plasma/LCD), bath, shower (unit), sink, Toilet), 1 library. General: 1 relax area (sauna, terrace (roofed)), shower (outside), bedding, heating (central), terrace (heated, roofed), garden (fenced, private), garden furniture, BBQ, parking, trampoline (private), pond, bowling alley, sandpit, table tennis, 2 x bicycle(s) available, high chair.
Ground floor
- hall
- dining room (french doors)
- kitchen (gas stove, oven, microwave, dishwasher, fridge freezer, high chair)
- bedroom (double bed, shower, sink, Toilet, cot)
- bedroom (double bed, TV, DVD player)
- bedroom (double bed, TV, shower, sink, Toilet, french doors, terrace)
- storage room (tumble dryer, washing machine)
General
- relax area (sauna, terrace)
- General (shower, bedding, heating, terrace, garden, garden furniture, BBQ, parking, trampoline, pond, bowling alley, sandpit, table tennis, bicycle(s) available(2x), high chair)
On 1st floor
- sitting room (TV, fire place, DVD player, stereo, balcony)
- bedroom (double bed, TV, bath, shower, sink, Toilet)
- library
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Villa Goesnes
Prices per midweek in Euro
| 08/12/2008-20/12/2008 | 780.00 | |
| 05/01/2009-21/02/2009 | 824.00 | |
| 23/02/2009-28/02/2009 | 933.00 | |
| 02/03/2009-04/04/2009 | 824.00 | |
| 20/04/2009-25/04/2009 | 824.00 | |
| 27/04/2009-16/05/2009 | 933.00 | |
| 18/05/2009-21/05/2009 | 824.00 | |
| 02/06/2009-27/06/2009 | 933.00 | |
| 31/08/2009-17/10/2009 | 933.00 | |
| 19/10/2009-31/10/2009 | 1095.00 | |
| 02/11/2009-07/11/2009 | 933.00 | |
| 09/11/2009-19/12/2009 | 824.00 | |
| 04/01/2010-20/02/2010 | 833.00 | |
| 22/02/2010-27/02/2010 | 944.00 | |
| 01/03/2010-03/04/2010 | 824.00 | |
| 19/04/2010-24/04/2010 | 833.00 | |
| 26/04/2010-08/05/2010 | 944.00 | |
| 10/05/2010-13/05/2010 | 833.00 | |
| 17/05/2010-22/05/2010 | 944.00 | |
| 25/05/2010-26/06/2010 | 944.00 |
Wochenpreise Villa Goesnes in Euro
| 03/01/2009-06/02/2009 | 987.00 | |
| 20/02/2009-27/02/2009 | 1313.00 | |
| 27/02/2009-06/03/2009 | 1095.00 | |
| 06/03/2009-13/03/2009 | 987.00 | |
| 13/03/2009-03/04/2009 | 1095.00 | |
| 03/04/2009-10/04/2009 | 1313.00 | |
| 17/04/2009-24/04/2009 | 1095.00 | |
| 24/04/2009-01/05/2009 | 1204.00 | |
| 08/05/2009-15/05/2009 | 1204.00 | |
| 15/05/2009-22/05/2009 | 1313.00 | |
| 29/05/2009-05/06/2009 | 1313.00 | |
| 05/06/2009-26/06/2009 | 1204.00 | |
| 10/07/2009-21/08/2009 | 1475.00 | |
| 21/08/2009-25/09/2009 | 1313.00 | |
| 25/09/2009-09/10/2009 | 1204.00 | |
| 09/10/2009-06/11/2009 | 1313.00 | |
| 06/11/2009-18/12/2009 | 987.00 | |
| 21/12/2009-04/01/2010 | 1475.00 | |
| 08/01/2010-12/02/2010 | 999.00 | |
| 12/02/2010-19/02/2010 | 987.00 | |
| 19/02/2010-26/02/2010 | 1313.00 | |
| 26/02/2010-05/03/2010 | 1095.00 | |
| 05/03/2010-12/03/2010 | 987.00 | |
| 12/03/2010-02/04/2010 | 1095.00 | |
| 02/04/2010-09/04/2010 | 1313.00 | |
| 09/04/2010-16/04/2010 | 1331.00 | |
| 16/04/2010-23/04/2010 | 1110.00 | |
| 23/04/2010-07/05/2010 | 1220.00 | |
| 07/05/2010-14/05/2010 | 1313.00 | |
| 14/05/2010-21/05/2010 | 1331.00 | |
| 21/05/2010-28/05/2010 | 1313.00 | |
| 28/05/2010-25/06/2010 | 1220.00 | |
| 25/06/2010-02/07/2010 | 1313.00 | |
| 02/07/2010-20/08/2010 | 1475.00 | |
| 20/08/2010-24/09/2010 | 1313.00 | |
| 24/09/2010-08/10/2010 | 1204.00 | |
| 08/10/2010-05/11/2010 | 1313.00 | |
| 05/11/2010-17/12/2010 | 987.00 | |
| 20/12/2010-03/01/2011 | 1475.00 |
Prices per weekend in Euro
| 09/01/2009-01/02/2009 | 878.00 | |
| 20/02/2009-01/03/2009 | 1040.00 | |
| 06/03/2009-29/03/2009 | 878.00 | |
| 24/04/2009-26/04/2009 | 1040.00 | |
| 08/05/2009-17/05/2009 | 1040.00 | |
| 29/05/2009-01/06/2009 | 1204.00 | |
| 05/06/2009-28/06/2009 | 1040.00 | |
| 04/09/2009-11/10/2009 | 1040.00 | |
| 16/10/2009-25/10/2009 | 1204.00 | |
| 30/10/2009-01/11/2009 | 1040.00 | |
| 06/11/2009-13/12/2009 | 824.00 | |
| 08/01/2010-14/02/2010 | 888.00 | |
| 19/02/2010-28/02/2010 | 1054.00 | |
| 05/03/2010-28/03/2010 | 878.00 | |
| 23/04/2010-09/05/2010 | 1054.00 | |
| 12/05/2010-24/05/2010 | 1220.00 | |
| 28/05/2010-20/06/2010 | 1054.00 | |
| 25/06/2010-27/06/2010 | 1220.00 |
Extras Villa Goesnes
| Electricity: Included. |
| Gas: Oct - Mar: EURO 0,50/m3; Apr - Sep: Included. |
| Wood: Included. |
| Deposit: EURO 400. |
| Final cleaning: Included. |
| Pet: Pets not allowed.. |
| Bed linen: Included. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| Children's chair: 1 |
| TV: cable, Plasma/LCD |
| Terrasse: heated, roofed |
| Sauna: 1 |
| Heating: central |
| Garden: fenced, private |
| Bicycle: 2 |
Provider info Villa Goesnes
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5353-01 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


