Cottage Gedinne
Objekt: Holiday home for 32 Persons in Gedinne
Price Cottage per week: from 2499.00 EUR
Typ: Cottage
Town: Gedinne
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Gedinne Description
Ground floor: 1 hall (sink, Toilet, 2 x urinal), 1 sitting room (TV, VCR, CD player, bar), 1 dining room, 1 kitchen (oven, dishwasher, fridge freezer). On 1st floor: 8x bedroom (double bed), 1 bedroom (single bed), 1 bedroom (2 x single bed, double bed), 6x bathroom (shower, sink, Toilet), 3x bathroom (bath, sink, Toilet). On 2nd floor: 4x bedroom (double bed), 1 bedroom (single bed, double bed), 4x bathroom (shower, sink, Toilet). Basement: 1 relax area (shower, sauna, Toilet, terrace, swimmingpool). General: bedding, heating (central), terrace, garden furniture.
Ground floor
- hall (sink, Toilet, urinal(2x))
- sitting room (TV, VCR, CD player, bar)
- dining room
- kitchen (oven, dishwasher, fridge freezer)
General
- General (bedding, heating, terrace, garden furniture)
On 1st floor
- bedroom(8x) (double bed)
- bedroom (single bed)
- bedroom (single bed(2x), double bed)
- bathroom(6x) (shower, sink, Toilet)
- bathroom(3x) (bath, sink, Toilet)
On 2nd floor
- bedroom(4x) (double bed)
- bedroom (single bed, double bed)
- bathroom(4x) (shower, sink, Toilet)
Basement
- relax area (shower, sauna, Toilet, terrace, swimmingpool)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Gedinne
Wochenpreise Cottage Gedinne in Euro
| 21/11/2008-28/11/2008 | 2498.00 | |
| 05/12/2008-12/12/2008 | 2498.00 | |
| 03/01/2009-20/02/2009 | 2498.00 | |
| 20/02/2009-27/02/2009 | 3018.00 | |
| 27/02/2009-06/03/2009 | 2770.00 | |
| 06/03/2009-27/03/2009 | 2498.00 | |
| 03/04/2009-10/04/2009 | 3018.00 | |
| 17/04/2009-24/04/2009 | 2498.00 | |
| 24/04/2009-01/05/2009 | 2770.00 | |
| 01/05/2009-15/05/2009 | 3018.00 | |
| 29/05/2009-05/06/2009 | 3018.00 | |
| 05/06/2009-28/08/2009 | 2770.00 | |
| 28/08/2009-25/09/2009 | 3018.00 | |
| 25/09/2009-09/10/2009 | 2770.00 | |
| 16/10/2009-06/11/2009 | 3018.00 | |
| 06/11/2009-18/12/2009 | 2498.00 | |
| 19/12/2009-02/01/2010 | 3637.00 | |
| 02/01/2010-12/02/2010 | 2498.00 | |
| 12/02/2010-19/02/2010 | 2770.00 | |
| 19/02/2010-26/02/2010 | 3018.00 | |
| 26/02/2010-05/03/2010 | 2770.00 | |
| 05/03/2010-02/04/2010 | 2498.00 | |
| 02/04/2010-16/04/2010 | 3018.00 | |
| 16/04/2010-30/04/2010 | 2770.00 | |
| 30/04/2010-04/06/2010 | 3018.00 | |
| 04/06/2010-02/07/2010 | 2770.00 |
Prices per weekend in Euro
| 21/11/2008-23/11/2008 | 1773.00 | |
| 05/12/2008-07/12/2008 | 1773.00 | |
| 19/12/2008-21/12/2008 | 2318.00 | |
| 02/01/2009-15/02/2009 | 1773.00 | |
| 20/02/2009-01/03/2009 | 2318.00 | |
| 06/03/2009-22/03/2009 | 1773.00 | |
| 03/04/2009-05/04/2009 | 2318.00 | |
| 17/04/2009-17/05/2009 | 2318.00 | |
| 29/05/2009-01/06/2009 | 2318.00 | |
| 05/06/2009-28/06/2009 | 2045.00 | |
| 04/09/2009-20/09/2009 | 2318.00 | |
| 25/09/2009-04/10/2009 | 2045.00 | |
| 16/10/2009-01/11/2009 | 2318.00 | |
| 06/11/2009-13/12/2009 | 1773.00 | |
| 08/01/2010-07/02/2010 | 1773.00 | |
| 12/02/2010-14/02/2010 | 2045.00 | |
| 19/02/2010-21/02/2010 | 2318.00 | |
| 26/02/2010-28/02/2010 | 2045.00 | |
| 05/03/2010-28/03/2010 | 1773.00 | |
| 02/04/2010-30/05/2010 | 2318.00 | |
| 04/06/2010-27/06/2010 | 2045.00 |
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 1773.00 | |
| 05/01/2009-14/02/2009 | 1773.00 | |
| 16/02/2009-21/02/2009 | 2045.00 | |
| 23/02/2009-28/02/2009 | 2318.00 | |
| 02/03/2009-04/04/2009 | 1773.00 | |
| 06/04/2009-11/04/2009 | 2318.00 | |
| 14/04/2009-18/04/2009 | 2045.00 | |
| 20/04/2009-25/04/2009 | 1773.00 | |
| 27/04/2009-02/05/2009 | 2318.00 | |
| 04/05/2009-09/05/2009 | 2045.00 | |
| 11/05/2009-16/05/2009 | 2318.00 | |
| 18/05/2009-21/05/2009 | 2045.00 | |
| 25/05/2009-30/05/2009 | 2318.00 | |
| 02/06/2009-27/06/2009 | 2045.00 | |
| 31/08/2009-26/09/2009 | 2318.00 | |
| 28/09/2009-10/10/2009 | 2045.00 | |
| 12/10/2009-07/11/2009 | 2318.00 | |
| 09/11/2009-19/12/2009 | 1773.00 | |
| 04/01/2010-13/02/2010 | 1773.00 | |
| 15/02/2010-20/02/2010 | 2045.00 | |
| 22/02/2010-27/02/2010 | 2318.00 | |
| 01/03/2010-06/03/2010 | 2045.00 | |
| 08/03/2010-03/04/2010 | 1773.00 | |
| 06/04/2010-17/04/2010 | 2318.00 | |
| 19/04/2010-01/05/2010 | 2045.00 | |
| 03/05/2010-08/05/2010 | 2318.00 | |
| 10/05/2010-13/05/2010 | 2045.00 | |
| 17/05/2010-22/05/2010 | 2318.00 | |
| 25/05/2010-29/05/2010 | 2045.00 | |
| 31/05/2010-05/06/2010 | 2318.00 | |
| 07/06/2010-03/07/2010 | 2045.00 |
Extras Cottage Gedinne
| Deposit: EURO 500 returned max. 14 days later (On arrival, you must pay the security deposit in cash). |
| Final cleaning: EURO 200. |
| Pet: Max. 2; free of charge. |
| Bed linen: For rent, EURO 2,75 p.p../Stay. |
| Bathtowels: Bring your own. |
| kitchenlinen: Included. |
| Electricity: Included. |
| Gas: Included. |
| Visitor's tax: Average EURO 0,50 /person/night. |
| TV: 1 |
| Sauna: 1 |
| Terrasse: 1 |
| swimmingpool: 1 |
| Heating: central |
Provider info Cottage Gedinne
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5575-11 |
Login
News
18.11.2008
More Snow For Banff
About half a meter of snow got Banff's three ski areas - Mt. Norquay, Lake Louise Ski Area and...
17.11.2008
More European Openings
The coming winter is rolling near and nearer. More and more European ski resorts are already...
11.11.2008
Lenzerheide-Valbella-Arosa Ski Lift Link Postponed
The residents of Lenzerheide voted against linking the neighbouring Swiss ski resorts of...
Newsletter


