Cottage Fontenelle
Objekt: Cottage for 10 persons in Fontenelle, Ardennes
Price Cottage per week: Price on request
Typ: Cottage
Town: Fontenelle
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Fontenelle Description
This semi-detached former shed (150m2), stylishly furnished, in the middle of a village, in the neighbourhood of barrages. It is a spacious and comfortable house, in a green area. There are plenty of relaxing possibilities in the neighbourhood.
Ground floor: 1 livingroom (double sofa bed, TV (satellite), stereo), 1 open plan kitchen (oven, microwave, dishwasher), 1 bedroom (2 x single bed), 1 bedroom (double bed, bath, 2 x sink, Toilet), 1 bathroom (tumble dryer, shower, sink, Toilet), 1 WC, 1 storage room (washing machine).
On 1st floor: 2x bedroom (double bed), 1 bathroom (shower, sink, Toilet).
General: bedding, heating (central), terrace, garden, garden furniture, BBQ, parking, bowling alley, play area, cot.
Properties
|
|
|
|||||||||||||||||||||||||||||||||||
Your travel data to Cottage Fontenelle
Prices per midweek in Euro
| 01/12/2008-19/12/2008 | 280.00 | |
| 05/01/2009-09/01/2009 | 302.00 | |
| 12/01/2009-20/02/2009 | 356.00 | |
| 23/02/2009-27/02/2009 | 424.00 | |
| 02/03/2009-24/04/2009 | 356.00 | |
| 27/04/2009-15/05/2009 | 424.00 | |
| 18/05/2009-20/05/2009 | 357.00 | |
| 25/05/2009-16/10/2009 | 424.00 | |
| 19/10/2009-30/10/2009 | 525.00 | |
| 02/11/2009-06/11/2009 | 424.00 | |
| 09/11/2009-18/12/2009 | 356.00 | |
| 04/01/2010-19/02/2010 | 361.00 | |
| 22/02/2010-26/02/2010 | 431.00 | |
| 01/03/2010-02/04/2010 | 356.00 | |
| 19/04/2010-23/04/2010 | 361.00 | |
| 26/04/2010-07/05/2010 | 431.00 | |
| 10/05/2010-12/05/2010 | 362.00 | |
| 17/05/2010-25/06/2010 | 431.00 |
Prices per weekend in Euro
| 05/12/2008-08/12/2008 | 329.00 | |
| 16/01/2009-16/02/2009 | 424.00 | |
| 20/02/2009-23/02/2009 | 532.00 | |
| 27/02/2009-02/03/2009 | 533.00 | |
| 06/03/2009-09/03/2009 | 424.00 | |
| 13/03/2009-30/03/2009 | 425.00 | |
| 24/04/2009-18/05/2009 | 532.00 | |
| 29/05/2009-01/06/2009 | 593.00 | |
| 05/06/2009-12/10/2009 | 532.00 | |
| 16/10/2009-26/10/2009 | 593.00 | |
| 30/10/2009-02/11/2009 | 532.00 | |
| 06/11/2009-14/12/2009 | 424.00 | |
| 08/01/2010-08/02/2010 | 431.00 | |
| 12/02/2010-15/02/2010 | 424.00 | |
| 19/02/2010-22/02/2010 | 542.00 | |
| 26/02/2010-01/03/2010 | 533.00 | |
| 05/03/2010-08/03/2010 | 424.00 | |
| 12/03/2010-29/03/2010 | 425.00 | |
| 23/04/2010-10/05/2010 | 542.00 | |
| 21/05/2010-24/05/2010 | 604.00 | |
| 28/05/2010-28/06/2010 | 542.00 |
Wochenpreise Cottage Fontenelle in Euro
| 05/12/2008-12/12/2008 | 383.00 | |
| 03/01/2009-09/01/2009 | 383.00 | |
| 16/01/2009-20/02/2009 | 457.00 | |
| 20/02/2009-27/02/2009 | 661.00 | |
| 27/02/2009-06/03/2009 | 526.00 | |
| 06/03/2009-13/03/2009 | 457.00 | |
| 13/03/2009-03/04/2009 | 526.00 | |
| 03/04/2009-10/04/2009 | 661.00 | |
| 17/04/2009-24/04/2009 | 526.00 | |
| 24/04/2009-01/05/2009 | 593.00 | |
| 08/05/2009-15/05/2009 | 593.00 | |
| 29/05/2009-05/06/2009 | 661.00 | |
| 05/06/2009-26/06/2009 | 593.00 | |
| 26/06/2009-03/07/2009 | 661.00 | |
| 03/07/2009-21/08/2009 | 763.00 | |
| 21/08/2009-25/09/2009 | 661.00 | |
| 25/09/2009-09/10/2009 | 593.00 | |
| 09/10/2009-06/11/2009 | 661.00 | |
| 06/11/2009-18/12/2009 | 457.00 | |
| 08/01/2010-12/02/2010 | 464.00 | |
| 12/02/2010-19/02/2010 | 457.00 | |
| 19/02/2010-26/02/2010 | 661.00 | |
| 26/02/2010-05/03/2010 | 526.00 | |
| 05/03/2010-12/03/2010 | 457.00 | |
| 12/03/2010-02/04/2010 | 526.00 | |
| 02/04/2010-09/04/2010 | 661.00 | |
| 09/04/2010-16/04/2010 | 673.00 | |
| 16/04/2010-23/04/2010 | 535.00 | |
| 23/04/2010-07/05/2010 | 604.00 | |
| 07/05/2010-14/05/2010 | 661.00 | |
| 14/05/2010-21/05/2010 | 673.00 | |
| 21/05/2010-28/05/2010 | 661.00 | |
| 28/05/2010-25/06/2010 | 604.00 | |
| 25/06/2010-02/07/2010 | 661.00 | |
| 02/07/2010-20/08/2010 | 763.00 | |
| 20/08/2010-24/09/2010 | 661.00 | |
| 24/09/2010-08/10/2010 | 593.00 | |
| 08/10/2010-05/11/2010 | 661.00 | |
| 05/11/2010-17/12/2010 | 457.00 | |
| 20/12/2010-03/01/2011 | 763.00 |
Extras Cottage Fontenelle
| Gas: Included |
| Towels: For rent, EURO 2 p.p./Stay |
| Electricity: EURO 11/night |
| Dishtowels: Included |
| Bed linen: For rent, EURO 5 p.p../Stay |
| Pet: Max. 2; free of charge |
| Deposit: EURO 200 |
| Final cleaning: Included |
| Refuse disposal: EURO 1 / Garbage bag |
Provider info Cottage Fontenelle
| Commercial offer | |
|
Company name: Atraveo
AGB |
Object-ID: 68931 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


