Farm House Flavion
Objekt: Farmhouse for 15 Persons in Flavion
Price Farm House per week: from 687.00 EUR
Typ: Farm House
Town: Flavion
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Farm House Flavion Description
Ground floor: 1 hall, 1 sitting room (TV (satellite), fire place, DVD player), 1 dining room, 1 kitchen (oven, microwave, dishwasher), 1 bedroom (2 x single bed, sink), 2x WC, 1 storage room (tumble dryer, washing machine). On 1st floor: 1 bedroom (2 x single bed), 1 bedroom (3 x single bed, bath, sink), 1 bedroom (2 x single bed, bunk bed), 1 bedroom (4 x single bed, sink), 1 bathroom (bath, 2 x sink), 1 bathroom (shower, sink, Toilet), 1 WC. General: bedding, heating (central), terrace, garden, garden furniture, BBQ, parking, pond, play area, cot, high chair, playpen.
With regard to the rental guarantee, the easiest way is to send it to the account number 360-1020706-78 (communication: guarantee l'Hermitage). For the international payments, here are the codes: IBAN BE69360102070678 and BIRO BBRUBEBB. Please communicate us yours for the restitution of the guarantee. Thank you.
Ground floor
- hall
- sitting room (TV, fire place, DVD player)
- dining room
- kitchen (oven, microwave, dishwasher)
- bedroom (single bed(2x), sink)
- WC(2x)
- storage room (tumble dryer, washing machine)
General
- General (bedding, heating, terrace, garden, garden furniture, BBQ, parking, pond, play area, cot, high chair, playpen)
On 1st floor
- bedroom (single bed(2x))
- bedroom (single bed(3x), bath, sink)
- bedroom (single bed(2x), bunk bed)
- bedroom (single bed(4x), sink)
- bathroom (bath, sink(2x))
- bathroom (shower, sink, Toilet)
- WC
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Farm House Flavion
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 468.00 | |
| 05/01/2009-10/01/2009 | 468.00 | |
| 12/01/2009-14/02/2009 | 468.00 | |
| 16/02/2009-21/02/2009 | 632.00 | |
| 02/03/2009-04/04/2009 | 468.00 | |
| 06/04/2009-11/04/2009 | 849.00 | |
| 14/04/2009-18/04/2009 | 632.00 | |
| 20/04/2009-25/04/2009 | 468.00 | |
| 04/05/2009-09/05/2009 | 632.00 | |
| 11/05/2009-16/05/2009 | 849.00 | |
| 18/05/2009-21/05/2009 | 632.00 | |
| 25/05/2009-30/05/2009 | 849.00 | |
| 02/06/2009-27/06/2009 | 632.00 | |
| 31/08/2009-26/09/2009 | 849.00 | |
| 28/09/2009-10/10/2009 | 632.00 | |
| 12/10/2009-07/11/2009 | 849.00 | |
| 09/11/2009-19/12/2009 | 468.00 | |
| 04/01/2010-13/02/2010 | 478.00 | |
| 15/02/2010-20/02/2010 | 644.00 | |
| 22/02/2010-27/02/2010 | 866.00 | |
| 01/03/2010-03/04/2010 | 468.00 | |
| 06/04/2010-10/04/2010 | 644.00 | |
| 12/04/2010-17/04/2010 | 866.00 | |
| 19/04/2010-24/04/2010 | 478.00 | |
| 26/04/2010-01/05/2010 | 866.00 | |
| 03/05/2010-13/05/2010 | 644.00 | |
| 17/05/2010-22/05/2010 | 866.00 | |
| 25/05/2010-29/05/2010 | 644.00 | |
| 31/05/2010-05/06/2010 | 866.00 | |
| 07/06/2010-26/06/2010 | 644.00 |
Wochenpreise Farm House Flavion in Euro
| 03/01/2009-09/01/2009 | 686.00 | |
| 09/01/2009-20/02/2009 | 686.00 | |
| 06/03/2009-13/03/2009 | 686.00 | |
| 20/03/2009-03/04/2009 | 686.00 | |
| 03/04/2009-10/04/2009 | 971.00 | |
| 17/04/2009-24/04/2009 | 686.00 | |
| 05/06/2009-17/07/2009 | 1113.00 | |
| 24/07/2009-31/07/2009 | 1113.00 | |
| 07/08/2009-14/08/2009 | 1113.00 | |
| 21/08/2009-28/08/2009 | 1113.00 | |
| 28/08/2009-25/09/2009 | 971.00 | |
| 25/09/2009-09/10/2009 | 1113.00 | |
| 09/10/2009-06/11/2009 | 971.00 | |
| 06/11/2009-18/12/2009 | 686.00 | |
| 19/12/2009-26/12/2009 | 1393.00 | |
| 08/01/2010-19/02/2010 | 699.00 | |
| 19/02/2010-26/02/2010 | 990.00 | |
| 26/02/2010-05/03/2010 | 1134.00 | |
| 05/03/2010-02/04/2010 | 686.00 | |
| 02/04/2010-16/04/2010 | 990.00 | |
| 16/04/2010-23/04/2010 | 699.00 | |
| 23/04/2010-30/04/2010 | 1134.00 | |
| 30/04/2010-04/06/2010 | 990.00 | |
| 04/06/2010-25/06/2010 | 1134.00 | |
| 25/06/2010-02/07/2010 | 1113.00 |
Prices per weekend in Euro
| 09/01/2009-11/01/2009 | 577.00 | |
| 16/01/2009-15/02/2009 | 577.00 | |
| 20/02/2009-22/02/2009 | 958.00 | |
| 06/03/2009-08/03/2009 | 577.00 | |
| 20/03/2009-29/03/2009 | 577.00 | |
| 03/04/2009-05/04/2009 | 958.00 | |
| 17/04/2009-19/04/2009 | 958.00 | |
| 05/06/2009-28/06/2009 | 849.00 | |
| 04/09/2009-20/09/2009 | 958.00 | |
| 25/09/2009-04/10/2009 | 849.00 | |
| 09/10/2009-01/11/2009 | 958.00 | |
| 06/11/2009-13/12/2009 | 577.00 | |
| 08/01/2010-14/02/2010 | 588.00 | |
| 19/02/2010-28/02/2010 | 976.00 | |
| 05/03/2010-28/03/2010 | 577.00 | |
| 02/04/2010-05/04/2010 | 1142.00 | |
| 09/04/2010-09/05/2010 | 976.00 | |
| 12/05/2010-24/05/2010 | 1142.00 | |
| 28/05/2010-30/05/2010 | 976.00 | |
| 04/06/2010-27/06/2010 | 866.00 |
Extras Farm House Flavion
| Electricity: EURO 0,30/kWh. |
| Gas: Oil: EURO 1/Litre. |
| Deposit: EURO 350 returned max. 14 days later. |
| Final cleaning: EURO 90. |
| Pet: Pets not allowed.. |
| Bed linen: Possible to rent per packet, EURO 8 p.p./Stay. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| environment: EURO 3 / Garbage bag. |
| TV: satellite |
| Heating: central |
| Terrasse: 1 |
| Garden: 1 |
| Children's chair: 1 |
Provider info Farm House Flavion
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5620-05 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


