Farm House Clavier
Objekt: Farmhouse for 9 Persons in Clavier
Price Farm House per week: from 420.00 EUR
Typ: Farm House
Town: Clavier
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Farm House Clavier Description
Ground floor: 1 hall, 1 livingroom (closed hearth, radio, CD player), 1 kitchen (oven, microwave, dishwasher, washing machine). Intermediate storey: 2x bathroom (bath, sink, Toilet). On 1st floor: 1 bedroom (double bed, bedding), 1 bedroom (3 x single bed, bedding). On 2nd floor: 1 bedroom (double bed, bedding), 1 children's bedroom (2 x single bed, 3p. bunk bed, bedding). General: heating (central), terrace (private), garden (fenced), garden furniture, BBQ, sandpit, play area, cot, high chair, playpen.
Intermediate storey
- bathroom(2x) (bath, sink, Toilet)
Ground floor
- hall
- livingroom (closed hearth, radio, CD player)
- kitchen (oven, microwave, dishwasher, washing machine)
General
- General (heating, terrace, garden, garden furniture, BBQ, sandpit, play area, cot, high chair, playpen)
On 1st floor
- bedroom (double bed, bedding)
- bedroom (single bed(3x), bedding)
On 2nd floor
- bedroom (double bed, bedding)
- children's bedroom (single bed(2x), 3p. bunk bed, bedding)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Farm House Clavier
Prices per weekend in Euro
| 21/11/2008-23/11/2008 | 371.00 | |
| 05/12/2008-14/12/2008 | 371.00 | |
| 09/01/2009-15/02/2009 | 406.00 | |
| 20/02/2009-22/02/2009 | 512.00 | |
| 27/02/2009-01/03/2009 | 513.00 | |
| 06/03/2009-08/03/2009 | 406.00 | |
| 13/03/2009-29/03/2009 | 405.00 | |
| 24/04/2009-17/05/2009 | 513.00 | |
| 20/05/2009-01/06/2009 | 620.00 | |
| 05/06/2009-21/06/2009 | 513.00 | |
| 26/06/2009-28/06/2009 | 512.00 | |
| 04/09/2009-20/09/2009 | 512.00 | |
| 25/09/2009-04/10/2009 | 513.00 | |
| 09/10/2009-11/10/2009 | 512.00 | |
| 16/10/2009-25/10/2009 | 620.00 | |
| 30/10/2009-01/11/2009 | 512.00 | |
| 06/11/2009-13/12/2009 | 371.00 | |
| 08/01/2010-14/02/2010 | 413.00 | |
| 19/02/2010-21/02/2010 | 520.00 | |
| 26/02/2010-28/02/2010 | 521.00 | |
| 05/03/2010-07/03/2010 | 406.00 | |
| 12/03/2010-28/03/2010 | 405.00 | |
| 23/04/2010-09/05/2010 | 521.00 | |
| 12/05/2010-24/05/2010 | 631.00 | |
| 28/05/2010-20/06/2010 | 521.00 | |
| 25/06/2010-27/06/2010 | 631.00 |
Wochenpreise Farm House Clavier in Euro
| 21/11/2008-28/11/2008 | 478.00 | |
| 05/12/2008-19/12/2008 | 478.00 | |
| 03/01/2009-20/02/2009 | 478.00 | |
| 20/02/2009-27/02/2009 | 692.00 | |
| 27/02/2009-06/03/2009 | 549.00 | |
| 06/03/2009-13/03/2009 | 478.00 | |
| 13/03/2009-03/04/2009 | 549.00 | |
| 03/04/2009-17/04/2009 | 692.00 | |
| 17/04/2009-24/04/2009 | 549.00 | |
| 24/04/2009-15/05/2009 | 620.00 | |
| 15/05/2009-05/06/2009 | 692.00 | |
| 05/06/2009-26/06/2009 | 620.00 | |
| 26/06/2009-03/07/2009 | 692.00 | |
| 03/07/2009-21/08/2009 | 799.00 | |
| 21/08/2009-25/09/2009 | 692.00 | |
| 25/09/2009-09/10/2009 | 620.00 | |
| 09/10/2009-06/11/2009 | 692.00 | |
| 06/11/2009-18/12/2009 | 478.00 | |
| 19/12/2009-02/01/2010 | 799.00 | |
| 03/01/2010-19/02/2010 | 486.00 | |
| 19/02/2010-26/02/2010 | 704.00 | |
| 26/02/2010-05/03/2010 | 558.00 | |
| 05/03/2010-12/03/2010 | 478.00 | |
| 12/03/2010-02/04/2010 | 549.00 | |
| 02/04/2010-16/04/2010 | 704.00 | |
| 16/04/2010-23/04/2010 | 558.00 | |
| 23/04/2010-07/05/2010 | 631.00 | |
| 07/05/2010-28/05/2010 | 704.00 | |
| 28/05/2010-25/06/2010 | 631.00 | |
| 25/06/2010-02/07/2010 | 692.00 |
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 341.00 | |
| 05/01/2009-14/02/2009 | 370.00 | |
| 16/02/2009-21/02/2009 | 371.00 | |
| 23/02/2009-28/02/2009 | 442.00 | |
| 02/03/2009-07/03/2009 | 370.00 | |
| 09/03/2009-28/03/2009 | 371.00 | |
| 30/03/2009-04/04/2009 | 370.00 | |
| 20/04/2009-25/04/2009 | 371.00 | |
| 27/04/2009-09/05/2009 | 441.00 | |
| 11/05/2009-16/05/2009 | 442.00 | |
| 18/05/2009-21/05/2009 | 370.00 | |
| 25/05/2009-30/05/2009 | 441.00 | |
| 02/06/2009-27/06/2009 | 441.00 | |
| 31/08/2009-26/09/2009 | 442.00 | |
| 28/09/2009-10/10/2009 | 441.00 | |
| 12/10/2009-17/10/2009 | 442.00 | |
| 19/10/2009-31/10/2009 | 549.00 | |
| 02/11/2009-07/11/2009 | 442.00 | |
| 09/11/2009-19/12/2009 | 370.00 | |
| 04/01/2010-13/02/2010 | 376.00 | |
| 15/02/2010-20/02/2010 | 377.00 | |
| 22/02/2010-27/02/2010 | 449.00 | |
| 01/03/2010-06/03/2010 | 370.00 | |
| 08/03/2010-27/03/2010 | 371.00 | |
| 29/03/2010-03/04/2010 | 370.00 | |
| 19/04/2010-24/04/2010 | 377.00 | |
| 26/04/2010-08/05/2010 | 448.00 | |
| 10/05/2010-13/05/2010 | 376.00 | |
| 17/05/2010-22/05/2010 | 449.00 | |
| 25/05/2010-29/05/2010 | 448.00 | |
| 31/05/2010-05/06/2010 | 449.00 | |
| 07/06/2010-26/06/2010 | 448.00 |
Extras Farm House Clavier
| Electricity: EURO 0,30/kWh. |
| Gas: EURO 0,75/m3. |
| Deposit: EURO 300 returned max. 14 days later. |
| Final cleaning: Included. |
| Pet: Max 1; EURO 0,50/Night. |
| Bed linen: Possible to rent per packet, EURO 5 p.p./Stay. |
| Bathtowels: Included in linen package. |
| kitchenlinen: Included in linen package. |
| Heating: central |
| Terrasse: private |
| Garden: fenced |
| Children's chair: 1 |
Provider info Farm House Clavier
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-4560-03 |
Login
News
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
18.11.2008
More Snow For Banff
About half a meter of snow got Banff's three ski areas - Mt. Norquay, Lake Louise Ski Area and...
17.11.2008
More European Openings
The coming winter is rolling near and nearer. More and more European ski resorts are already...
Newsletter


