Cottage Bouillon-Noirefontaine
Objekt: Holiday home for 7 Persons in Bouillon-Noirefontaine
Price Cottage per week: from 373.00 EUR
Typ: Cottage
Town: Bouillon-Noirefontaine
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Bouillon-Noirefontaine Description
Ground floor: 1 hall, 1 hall, 1 sitting room (TV (cable), fire place, closed hearth, radio, CD player), 1 kitchen (oven, microwave, dishwasher, washing machine), 1 bathroom (shower, sink), 1 garage. On 1st floor: 1 bedroom (single bed, double bed, bath, sink, Toilet, bedding), 1 bedroom (double bed, bedding), 1 bedroom (double bed, sink, Toilet, bedding). General: heating (central), terrace, garden (fenced, private), garden furniture, BBQ, play area, cot, high chair.
Please seperate the garbage, otherwise there will be charged 25 euros.
Ground floor
- hall
- hall
- sitting room (TV, fire place, closed hearth, radio, CD player)
- kitchen (oven, microwave, dishwasher, washing machine)
- bathroom (shower, sink)
- garage
General
- General (heating, terrace, garden, garden furniture, BBQ, play area, cot, high chair)
On 1st floor
- bedroom (single bed, double bed, bath, sink, Toilet, bedding)
- bedroom (double bed, bedding)
- bedroom (double bed, sink, Toilet, bedding)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Bouillon-Noirefontaine
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 292.00 | |
| 05/01/2009-14/02/2009 | 315.00 | |
| 16/02/2009-21/02/2009 | 316.00 | |
| 23/02/2009-28/02/2009 | 375.00 | |
| 02/03/2009-07/03/2009 | 315.00 | |
| 16/03/2009-21/03/2009 | 316.00 | |
| 30/03/2009-04/04/2009 | 315.00 | |
| 20/04/2009-25/04/2009 | 316.00 | |
| 27/04/2009-16/05/2009 | 375.00 | |
| 18/05/2009-21/05/2009 | 315.00 | |
| 25/05/2009-30/05/2009 | 375.00 | |
| 02/06/2009-27/06/2009 | 375.00 | |
| 31/08/2009-17/10/2009 | 375.00 | |
| 19/10/2009-31/10/2009 | 463.00 | |
| 02/11/2009-07/11/2009 | 375.00 | |
| 09/11/2009-19/12/2009 | 315.00 | |
| 04/01/2010-13/02/2010 | 320.00 | |
| 15/02/2010-20/02/2010 | 321.00 | |
| 22/02/2010-27/02/2010 | 381.00 | |
| 01/03/2010-06/03/2010 | 315.00 | |
| 08/03/2010-27/03/2010 | 316.00 | |
| 29/03/2010-03/04/2010 | 315.00 | |
| 19/04/2010-24/04/2010 | 321.00 | |
| 26/04/2010-08/05/2010 | 381.00 | |
| 10/05/2010-13/05/2010 | 320.00 | |
| 17/05/2010-22/05/2010 | 381.00 | |
| 25/05/2010-26/06/2010 | 381.00 |
Prices per weekend in Euro
| 28/11/2008-30/11/2008 | 316.00 | |
| 12/12/2008-14/12/2008 | 316.00 | |
| 09/01/2009-11/01/2009 | 345.00 | |
| 23/01/2009-15/02/2009 | 345.00 | |
| 20/02/2009-22/02/2009 | 434.00 | |
| 27/02/2009-01/03/2009 | 435.00 | |
| 27/03/2009-29/03/2009 | 345.00 | |
| 24/04/2009-26/04/2009 | 435.00 | |
| 01/05/2009-17/05/2009 | 434.00 | |
| 20/05/2009-01/06/2009 | 523.00 | |
| 05/06/2009-28/06/2009 | 434.00 | |
| 04/09/2009-11/10/2009 | 434.00 | |
| 16/10/2009-25/10/2009 | 522.00 | |
| 30/10/2009-01/11/2009 | 434.00 | |
| 06/11/2009-13/12/2009 | 316.00 | |
| 08/01/2010-14/02/2010 | 351.00 | |
| 19/02/2010-21/02/2010 | 441.00 | |
| 26/02/2010-28/02/2010 | 442.00 | |
| 05/03/2010-28/03/2010 | 345.00 | |
| 23/04/2010-25/04/2010 | 442.00 | |
| 30/04/2010-09/05/2010 | 441.00 | |
| 12/05/2010-24/05/2010 | 532.00 | |
| 28/05/2010-20/06/2010 | 441.00 | |
| 25/06/2010-27/06/2010 | 531.00 |
Wochenpreise Cottage Bouillon-Noirefontaine in Euro
| 28/11/2008-05/12/2008 | 404.00 | |
| 12/12/2008-19/12/2008 | 404.00 | |
| 03/01/2009-16/01/2009 | 404.00 | |
| 23/01/2009-20/02/2009 | 404.00 | |
| 20/02/2009-27/02/2009 | 582.00 | |
| 27/02/2009-06/03/2009 | 463.00 | |
| 27/03/2009-03/04/2009 | 463.00 | |
| 03/04/2009-17/04/2009 | 582.00 | |
| 17/04/2009-24/04/2009 | 463.00 | |
| 24/04/2009-15/05/2009 | 523.00 | |
| 15/05/2009-05/06/2009 | 582.00 | |
| 05/06/2009-26/06/2009 | 523.00 | |
| 26/06/2009-03/07/2009 | 582.00 | |
| 03/07/2009-21/08/2009 | 670.00 | |
| 21/08/2009-25/09/2009 | 582.00 | |
| 25/09/2009-09/10/2009 | 523.00 | |
| 09/10/2009-06/11/2009 | 582.00 | |
| 06/11/2009-18/12/2009 | 404.00 | |
| 19/12/2009-26/12/2009 | 670.00 | |
| 03/01/2010-19/02/2010 | 410.00 | |
| 19/02/2010-26/02/2010 | 592.00 | |
| 26/02/2010-05/03/2010 | 471.00 | |
| 05/03/2010-12/03/2010 | 404.00 | |
| 12/03/2010-02/04/2010 | 463.00 | |
| 02/04/2010-16/04/2010 | 592.00 | |
| 16/04/2010-23/04/2010 | 471.00 | |
| 23/04/2010-07/05/2010 | 532.00 | |
| 07/05/2010-28/05/2010 | 592.00 | |
| 28/05/2010-25/06/2010 | 532.00 | |
| 25/06/2010-02/07/2010 | 582.00 |
Extras Cottage Bouillon-Noirefontaine
| Electricity: EURO 0,20/kWh. |
| Gas: Oil: EURO 0,75/Litre. |
| Deposit: EURO 200 returned max. 14 days later. |
| Final cleaning: Included. |
| Pet: Max 3; Free. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| environment: EURO 1 /night. |
| TV: cable |
| Heating: central |
| Terrasse: 1 |
| Garden: fenced, private |
| Children's chair: 1 |
Provider info Cottage Bouillon-Noirefontaine
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-6831-05 |
Login
News
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
18.11.2008
More Snow For Banff
About half a meter of snow got Banff's three ski areas - Mt. Norquay, Lake Louise Ski Area and...
17.11.2008
More European Openings
The coming winter is rolling near and nearer. More and more European ski resorts are already...
Newsletter


