Cottage Bohan
Objekt: Holiday home for 16 Persons in Bohan
Price Cottage per week: from 749.00 EUR
Typ: Cottage
Town: Bohan
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Bohan Description
Ground floor: 1 livingroom (TV, fire place), 1 sitting room (TV), 1 kitchen (oven, microwave, dishwasher), 1 WC (sink, 2 x urinal). At garden level: 1 hall. On 1st floor: 2x bedroom (2 x 1 pers folding bed, double bed, shower, 2 x sink, Toilet), 1 bedroom (double bed, shower, sink), 2x bedroom (double bed, shower, sink), 1 bedroom (bunk bed, shower, sink), 2x WC. General: bedding, heating (central), terrace (roofed), garden (fenced), garden furniture, BBQ, bowling alley.
Ground floor
- livingroom (TV, fire place)
- sitting room (TV)
- kitchen (oven, microwave, dishwasher)
- WC (sink, urinal(2x))
General
- General (bedding, heating, terrace, garden, garden furniture, BBQ, bowling alley)
At garden level
- hall
On 1st floor
- bedroom(2x) (1 pers folding bed(2x), double bed, shower, sink(2x), Toilet)
- bedroom (double bed, shower, sink)
- bedroom(2x) (double bed, shower, sink)
- bedroom (bunk bed, shower, sink)
- WC(2x)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Bohan
Prices per weekend in Euro
| 21/11/2008-14/12/2008 | 675.00 | |
| 09/01/2009-15/02/2009 | 675.00 | |
| 20/02/2009-01/03/2009 | 1125.00 | |
| 06/03/2009-29/03/2009 | 675.00 | |
| 03/04/2009-05/04/2009 | 1125.00 | |
| 10/04/2009-13/04/2009 | 1316.00 | |
| 17/04/2009-17/05/2009 | 1125.00 | |
| 20/05/2009-01/06/2009 | 1316.00 | |
| 05/06/2009-28/06/2009 | 996.00 | |
| 04/09/2009-20/09/2009 | 1125.00 | |
| 25/09/2009-04/10/2009 | 996.00 | |
| 09/10/2009-01/11/2009 | 1125.00 | |
| 06/11/2009-13/12/2009 | 675.00 | |
| 08/01/2010-14/02/2010 | 688.00 | |
| 19/02/2010-28/02/2010 | 1146.00 | |
| 05/03/2010-28/03/2010 | 675.00 | |
| 02/04/2010-05/04/2010 | 1341.00 | |
| 09/04/2010-09/05/2010 | 1146.00 | |
| 12/05/2010-24/05/2010 | 1341.00 | |
| 28/05/2010-30/05/2010 | 1146.00 | |
| 04/06/2010-27/06/2010 | 1015.00 |
Wochenpreise Cottage Bohan in Euro
| 21/11/2008-19/12/2008 | 804.00 | |
| 03/01/2009-20/02/2009 | 804.00 | |
| 20/02/2009-27/02/2009 | 1317.00 | |
| 27/02/2009-06/03/2009 | 1124.00 | |
| 06/03/2009-03/04/2009 | 804.00 | |
| 03/04/2009-17/04/2009 | 1317.00 | |
| 17/04/2009-24/04/2009 | 804.00 | |
| 24/04/2009-01/05/2009 | 1124.00 | |
| 01/05/2009-05/06/2009 | 1317.00 | |
| 05/06/2009-28/08/2009 | 1124.00 | |
| 28/08/2009-25/09/2009 | 1317.00 | |
| 25/09/2009-09/10/2009 | 1124.00 | |
| 09/10/2009-06/11/2009 | 1317.00 | |
| 06/11/2009-18/12/2009 | 804.00 | |
| 19/12/2009-26/12/2009 | 1636.00 | |
| 26/12/2009-02/01/2010 | 1638.00 | |
| 08/01/2010-15/01/2010 | 819.00 | |
| 15/01/2010-22/01/2010 | 748.00 | |
| 22/01/2010-19/02/2010 | 819.00 | |
| 19/02/2010-26/02/2010 | 1342.00 | |
| 26/02/2010-05/03/2010 | 1145.00 | |
| 05/03/2010-02/04/2010 | 804.00 | |
| 02/04/2010-16/04/2010 | 1342.00 | |
| 16/04/2010-23/04/2010 | 819.00 | |
| 23/04/2010-30/04/2010 | 1145.00 | |
| 30/04/2010-04/06/2010 | 1342.00 | |
| 04/06/2010-25/06/2010 | 1145.00 | |
| 25/06/2010-02/07/2010 | 1124.00 |
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 547.00 | |
| 05/01/2009-14/02/2009 | 547.00 | |
| 16/02/2009-21/02/2009 | 739.00 | |
| 23/02/2009-28/02/2009 | 996.00 | |
| 02/03/2009-04/04/2009 | 547.00 | |
| 06/04/2009-11/04/2009 | 996.00 | |
| 14/04/2009-18/04/2009 | 740.00 | |
| 20/04/2009-25/04/2009 | 547.00 | |
| 27/04/2009-02/05/2009 | 996.00 | |
| 04/05/2009-09/05/2009 | 739.00 | |
| 11/05/2009-16/05/2009 | 996.00 | |
| 18/05/2009-21/05/2009 | 739.00 | |
| 25/05/2009-30/05/2009 | 996.00 | |
| 02/06/2009-06/06/2009 | 740.00 | |
| 08/06/2009-27/06/2009 | 739.00 | |
| 31/08/2009-26/09/2009 | 996.00 | |
| 28/09/2009-10/10/2009 | 739.00 | |
| 12/10/2009-07/11/2009 | 996.00 | |
| 09/11/2009-19/12/2009 | 547.00 | |
| 04/01/2010-13/02/2010 | 557.00 | |
| 15/02/2010-20/02/2010 | 753.00 | |
| 22/02/2010-27/02/2010 | 1015.00 | |
| 01/03/2010-03/04/2010 | 547.00 | |
| 06/04/2010-10/04/2010 | 754.00 | |
| 12/04/2010-17/04/2010 | 1015.00 | |
| 19/04/2010-24/04/2010 | 557.00 | |
| 26/04/2010-01/05/2010 | 1015.00 | |
| 03/05/2010-13/05/2010 | 753.00 | |
| 17/05/2010-22/05/2010 | 1015.00 | |
| 25/05/2010-29/05/2010 | 754.00 | |
| 31/05/2010-05/06/2010 | 1015.00 | |
| 07/06/2010-26/06/2010 | 753.00 |
Extras Cottage Bohan
| Electricity: EURO 0,30/kWh. |
| Gas: Oil: EURO 0,65/Litre. |
| Deposit: EURO 300 returned 60 days later. |
| Final cleaning: EURO 75. |
| Pet: Max. 2; free of charge. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| TV: 1 |
| Heating: central |
| Terrasse: roofed |
| Garden: fenced |
Provider info Cottage Bohan
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5550-29 |
Login
News
18.11.2008
More Snow For Banff
About half a meter of snow got Banff's three ski areas - Mt. Norquay, Lake Louise Ski Area and...
17.11.2008
More European Openings
The coming winter is rolling near and nearer. More and more European ski resorts are already...
11.11.2008
Lenzerheide-Valbella-Arosa Ski Lift Link Postponed
The residents of Lenzerheide voted against linking the neighbouring Swiss ski resorts of...
Newsletter


