Farm House Bertrix
Objekt: Farmhouse for 8 Persons in Bertrix
Price Farm House per week: from 398.00 EUR
Typ: Farm House
Town: Bertrix
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Farm House Bertrix Description
Ground floor: 1 livingroom (TV (cable), fire place, closed hearth, DVD player, CD player), 1 open plan kitchen (oven, microwave, dishwasher), 1 WC, 1 storage room (sink, washing machine (shared)). On 1st floor: 2x bedroom (double bed), 1 bathroom (shower, sink), 1 WC. On 2nd floor: 1 bedroom (double bed), 1 bathroom (bath, sink, Toilet), 1 Landing (double sofa bed). General: bedding, heating (central), terrace (private), garden (shared), garden furniture, BBQ, parking, play area, cot, high chair.
Discover the restaurant "Le Galopant" of the house owner in Betrix...
Ground floor
- livingroom (TV, fire place, closed hearth, DVD player, CD player)
- open plan kitchen (oven, microwave, dishwasher)
- WC
- storage room (sink, washing machine)
General
- General (bedding, heating, terrace, garden, garden furniture, BBQ, parking, play area, cot, high chair)
On 1st floor
- bedroom(2x) (double bed)
- bathroom (shower, sink)
- WC
On 2nd floor
- bedroom (double bed)
- bathroom (bath, sink, Toilet)
- Landing (double sofa bed)
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Farm House Bertrix
Prices per weekend in Euro
| 21/11/2008-23/11/2008 | 312.00 | |
| 05/12/2008-14/12/2008 | 312.00 | |
| 02/01/2009-15/02/2009 | 340.00 | |
| 20/02/2009-01/03/2009 | 426.00 | |
| 06/03/2009-29/03/2009 | 340.00 | |
| 24/04/2009-17/05/2009 | 426.00 | |
| 05/06/2009-28/06/2009 | 426.00 | |
| 04/09/2009-11/10/2009 | 426.00 | |
| 16/10/2009-25/10/2009 | 510.00 | |
| 30/10/2009-01/11/2009 | 426.00 | |
| 06/11/2009-13/12/2009 | 312.00 | |
| 08/01/2010-14/02/2010 | 345.00 | |
| 19/02/2010-28/02/2010 | 433.00 | |
| 05/03/2010-28/03/2010 | 340.00 | |
| 23/04/2010-09/05/2010 | 433.00 | |
| 12/05/2010-24/05/2010 | 519.00 | |
| 28/05/2010-20/06/2010 | 433.00 | |
| 25/06/2010-27/06/2010 | 519.00 |
Wochenpreise Farm House Bertrix in Euro
| 21/11/2008-28/11/2008 | 397.00 | |
| 05/12/2008-19/12/2008 | 397.00 | |
| 03/01/2009-20/02/2009 | 397.00 | |
| 20/02/2009-27/02/2009 | 568.00 | |
| 27/02/2009-06/03/2009 | 454.00 | |
| 06/03/2009-13/03/2009 | 397.00 | |
| 13/03/2009-03/04/2009 | 454.00 | |
| 10/04/2009-17/04/2009 | 568.00 | |
| 17/04/2009-24/04/2009 | 454.00 | |
| 24/04/2009-15/05/2009 | 511.00 | |
| 05/06/2009-26/06/2009 | 511.00 | |
| 26/06/2009-03/07/2009 | 568.00 | |
| 03/07/2009-24/07/2009 | 653.00 | |
| 31/07/2009-21/08/2009 | 653.00 | |
| 21/08/2009-25/09/2009 | 568.00 | |
| 25/09/2009-09/10/2009 | 511.00 | |
| 09/10/2009-06/11/2009 | 568.00 | |
| 06/11/2009-18/12/2009 | 397.00 | |
| 19/12/2009-02/01/2010 | 653.00 | |
| 03/01/2010-19/02/2010 | 403.00 | |
| 19/02/2010-26/02/2010 | 578.00 | |
| 26/02/2010-05/03/2010 | 461.00 | |
| 05/03/2010-12/03/2010 | 397.00 | |
| 12/03/2010-02/04/2010 | 454.00 | |
| 02/04/2010-16/04/2010 | 578.00 | |
| 16/04/2010-23/04/2010 | 461.00 | |
| 23/04/2010-07/05/2010 | 519.00 | |
| 07/05/2010-28/05/2010 | 578.00 | |
| 28/05/2010-25/06/2010 | 519.00 | |
| 25/06/2010-02/07/2010 | 568.00 |
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 290.00 | |
| 05/01/2009-21/02/2009 | 312.00 | |
| 23/02/2009-28/02/2009 | 369.00 | |
| 02/03/2009-04/04/2009 | 312.00 | |
| 20/04/2009-25/04/2009 | 312.00 | |
| 27/04/2009-16/05/2009 | 369.00 | |
| 18/05/2009-21/05/2009 | 312.00 | |
| 25/05/2009-30/05/2009 | 369.00 | |
| 02/06/2009-27/06/2009 | 369.00 | |
| 31/08/2009-17/10/2009 | 369.00 | |
| 19/10/2009-31/10/2009 | 454.00 | |
| 02/11/2009-07/11/2009 | 369.00 | |
| 09/11/2009-19/12/2009 | 312.00 | |
| 04/01/2010-20/02/2010 | 316.00 | |
| 22/02/2010-27/02/2010 | 375.00 | |
| 01/03/2010-03/04/2010 | 312.00 | |
| 19/04/2010-24/04/2010 | 316.00 | |
| 26/04/2010-08/05/2010 | 375.00 | |
| 10/05/2010-13/05/2010 | 316.00 | |
| 17/05/2010-22/05/2010 | 375.00 | |
| 25/05/2010-26/06/2010 | 375.00 |
Extras Farm House Bertrix
| Electricity: Jul - Aug: EURO 6/night; Sep - Jun: EURO 8/night. |
| Gas: Jul - Aug: EURO 6/night; Sep - Jun: EURO 8/night. |
| Deposit: EURO 200 returned max. 14 days later. |
| Final cleaning: Included. |
| Pet: Max. 1; free of charge.. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| Visitor's tax: Yes. |
| TV: cable |
| Heating: central |
| Terrasse: private |
| Garden: shared |
| Children's chair: 1 |
Provider info Farm House Bertrix
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-6880-13 |
Login
News
18.11.2008
More Snow For Banff
About half a meter of snow got Banff's three ski areas - Mt. Norquay, Lake Louise Ski Area and...
17.11.2008
More European Openings
The coming winter is rolling near and nearer. More and more European ski resorts are already...
11.11.2008
Lenzerheide-Valbella-Arosa Ski Lift Link Postponed
The residents of Lenzerheide voted against linking the neighbouring Swiss ski resorts of...
Newsletter


