Cottage Bertrix
Objekt: Holiday home for 14 Persons in Bertrix
Price Cottage per week: from 687.00 EUR
Typ: Cottage
Town: Bertrix
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Bertrix Description
Ground floor: 1 hall (Toilet), 1 livingroom (TV (cable), closed hearth, french doors), 1 kitchen (oven, microwave), 1 bedroom (single bed, double bed), 1 bedroom (bunk bed), 1 bathroom (bath, shower, 2 x sink, Toilet), 1 utility room (dishwasher, washing machine). On 1st floor: 1 bedroom (2 x single bed, double bed), 2x bedroom (double bed), 1 bedroom (single bed, queen size bed), 1 bathroom (shower, sink), 1 WC. Basement: table tennis, table football, cot, high chair. General: bedding, heating (central), terrace, garden, garden furniture, BBQ, 1 garage.
Big garden bordered with brooklet and forest The cellar is partly open
Ground floor
- hall (Toilet)
- livingroom (TV, closed hearth, french doors)
- kitchen (oven, microwave)
- bedroom (single bed, double bed)
- bedroom (bunk bed)
- bathroom (bath, shower, sink(2x), Toilet)
- utility room (dishwasher, washing machine)
General
- General (bedding, heating, terrace, garden, garden furniture, BBQ)
- garage
On 1st floor
- bedroom (single bed(2x), double bed)
- bedroom(2x) (double bed)
- bedroom (single bed, queen size bed)
- bathroom (shower, sink)
- WC
Basement
- General (table tennis, table football, cot, high chair)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Bertrix
Wochenpreise Cottage Bertrix in Euro
| 21/11/2008-19/12/2008 | 848.00 | |
| 03/01/2009-20/02/2009 | 848.00 | |
| 20/02/2009-27/02/2009 | 1391.00 | |
| 27/02/2009-06/03/2009 | 1188.00 | |
| 06/03/2009-03/04/2009 | 848.00 | |
| 03/04/2009-17/04/2009 | 1391.00 | |
| 17/04/2009-24/04/2009 | 848.00 | |
| 24/04/2009-01/05/2009 | 1188.00 | |
| 01/05/2009-05/06/2009 | 1391.00 | |
| 05/06/2009-28/08/2009 | 1188.00 | |
| 28/08/2009-25/09/2009 | 1391.00 | |
| 25/09/2009-09/10/2009 | 1188.00 | |
| 09/10/2009-06/11/2009 | 1391.00 | |
| 06/11/2009-18/12/2009 | 848.00 | |
| 19/12/2009-26/12/2009 | 1731.00 | |
| 26/12/2009-02/01/2010 | 1730.00 | |
| 08/01/2010-19/02/2010 | 865.00 | |
| 19/02/2010-26/02/2010 | 1418.00 | |
| 26/02/2010-05/03/2010 | 1211.00 | |
| 05/03/2010-02/04/2010 | 848.00 | |
| 02/04/2010-16/04/2010 | 1418.00 | |
| 16/04/2010-23/04/2010 | 865.00 | |
| 23/04/2010-30/04/2010 | 1211.00 | |
| 30/04/2010-04/06/2010 | 1418.00 | |
| 04/06/2010-25/06/2010 | 1211.00 | |
| 25/06/2010-02/07/2010 | 1188.00 |
Prices per weekend in Euro
| 21/11/2008-14/12/2008 | 712.00 | |
| 09/01/2009-15/02/2009 | 712.00 | |
| 20/02/2009-22/02/2009 | 1188.00 | |
| 27/02/2009-01/03/2009 | 1187.00 | |
| 06/03/2009-29/03/2009 | 712.00 | |
| 03/04/2009-05/04/2009 | 1188.00 | |
| 10/04/2009-13/04/2009 | 1390.00 | |
| 17/04/2009-10/05/2009 | 1188.00 | |
| 15/05/2009-17/05/2009 | 1187.00 | |
| 20/05/2009-01/06/2009 | 1390.00 | |
| 05/06/2009-21/06/2009 | 1052.00 | |
| 26/06/2009-28/06/2009 | 1053.00 | |
| 04/09/2009-20/09/2009 | 1188.00 | |
| 25/09/2009-04/10/2009 | 1052.00 | |
| 09/10/2009-01/11/2009 | 1188.00 | |
| 06/11/2009-13/12/2009 | 712.00 | |
| 08/01/2010-14/02/2010 | 725.00 | |
| 19/02/2010-21/02/2010 | 1211.00 | |
| 26/02/2010-28/02/2010 | 1210.00 | |
| 05/03/2010-28/03/2010 | 712.00 | |
| 02/04/2010-05/04/2010 | 1417.00 | |
| 09/04/2010-09/05/2010 | 1211.00 | |
| 12/05/2010-24/05/2010 | 1417.00 | |
| 28/05/2010-30/05/2010 | 1210.00 | |
| 04/06/2010-20/06/2010 | 1072.00 | |
| 25/06/2010-27/06/2010 | 1073.00 |
Prices per midweek in Euro
| 24/11/2008-20/12/2008 | 576.00 | |
| 05/01/2009-14/02/2009 | 576.00 | |
| 16/02/2009-21/02/2009 | 780.00 | |
| 23/02/2009-28/02/2009 | 1053.00 | |
| 02/03/2009-04/04/2009 | 576.00 | |
| 06/04/2009-11/04/2009 | 1053.00 | |
| 14/04/2009-18/04/2009 | 780.00 | |
| 20/04/2009-25/04/2009 | 576.00 | |
| 27/04/2009-02/05/2009 | 1053.00 | |
| 04/05/2009-09/05/2009 | 780.00 | |
| 11/05/2009-16/05/2009 | 1053.00 | |
| 18/05/2009-21/05/2009 | 779.00 | |
| 25/05/2009-30/05/2009 | 1053.00 | |
| 02/06/2009-27/06/2009 | 780.00 | |
| 31/08/2009-26/09/2009 | 1053.00 | |
| 28/09/2009-10/10/2009 | 780.00 | |
| 12/10/2009-07/11/2009 | 1053.00 | |
| 09/11/2009-19/12/2009 | 576.00 | |
| 04/01/2010-13/02/2010 | 587.00 | |
| 15/02/2010-20/02/2010 | 796.00 | |
| 22/02/2010-27/02/2010 | 1073.00 | |
| 01/03/2010-03/04/2010 | 576.00 | |
| 06/04/2010-10/04/2010 | 796.00 | |
| 12/04/2010-17/04/2010 | 1073.00 | |
| 19/04/2010-24/04/2010 | 587.00 | |
| 26/04/2010-01/05/2010 | 1073.00 | |
| 03/05/2010-08/05/2010 | 796.00 | |
| 10/05/2010-13/05/2010 | 795.00 | |
| 17/05/2010-22/05/2010 | 1073.00 | |
| 25/05/2010-29/05/2010 | 796.00 | |
| 31/05/2010-05/06/2010 | 1073.00 | |
| 07/06/2010-26/06/2010 | 796.00 |
Extras Cottage Bertrix
| Electricity: Jul - Aug: EURO 7,25/night; Sep - Jun: EURO 8,50/night. |
| Gas: Jul - Aug: EURO 7,25/night; Sep - Jun: EURO 8,50/night. |
| Deposit: EURO 300 returned max. 14 days later. |
| Final cleaning: EURO 50. |
| Pet: Max. 1; free of charge.. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| environment: EURO 1 /night. |
| TV: cable |
| Children's chair: 1 |
| Heating: central |
| Terrasse: 1 |
| Garden: 1 |
Provider info Cottage Bertrix
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-6880-12 |
Login
News
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
18.11.2008
More Snow For Banff
About half a meter of snow got Banff's three ski areas - Mt. Norquay, Lake Louise Ski Area and...
17.11.2008
More European Openings
The coming winter is rolling near and nearer. More and more European ski resorts are already...
Newsletter


