Cottage Anseremme
Objekt: Holiday home for 6 Persons in Anseremme
Price Cottage per week: from 336.00 EUR
Typ: Cottage
Town: Anseremme
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Anseremme Description
Ground floor: 1 hall, 1 livingroom (TV, fire place, closed hearth, VCR, DVD player, CD player, stereo), 1 kitchen (microwave, dishwasher), 1 bedroom (double bed), 1 bathroom (bath, shower, sink, washing machine), 1 WC. On 1st floor: 1 bedroom (2 x single bed, 2 x 1 pers folding bed, double sofa bed). General: bedding, heating (electric), terrace (roofed), garden, garden furniture, BBQ, play area, cot, high chair.
Ground floor
- hall
- livingroom (TV, fire place, closed hearth, VCR, DVD player, CD player, stereo)
- kitchen (microwave, dishwasher)
- bedroom (double bed)
- bathroom (bath, shower, sink, washing machine)
- WC
General
- General (bedding, heating, terrace, garden, garden furniture, BBQ, play area, cot, high chair)
On 1st floor
- bedroom (single bed(2x), 1 pers folding bed(2x), double sofa bed)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Anseremme
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 231.00 | |
| 05/01/2009-14/02/2009 | 252.00 | |
| 16/02/2009-21/02/2009 | 253.00 | |
| 23/02/2009-28/02/2009 | 308.00 | |
| 02/03/2009-07/03/2009 | 252.00 | |
| 09/03/2009-28/03/2009 | 253.00 | |
| 30/03/2009-04/04/2009 | 252.00 | |
| 20/04/2009-25/04/2009 | 253.00 | |
| 27/04/2009-09/05/2009 | 307.00 | |
| 11/05/2009-16/05/2009 | 308.00 | |
| 18/05/2009-21/05/2009 | 252.00 | |
| 25/05/2009-30/05/2009 | 307.00 | |
| 02/06/2009-27/06/2009 | 307.00 | |
| 31/08/2009-26/09/2009 | 308.00 | |
| 28/09/2009-10/10/2009 | 307.00 | |
| 12/10/2009-17/10/2009 | 308.00 | |
| 19/10/2009-31/10/2009 | 390.00 | |
| 02/11/2009-07/11/2009 | 308.00 | |
| 09/11/2009-19/12/2009 | 252.00 | |
| 04/01/2010-13/02/2010 | 256.00 | |
| 15/02/2010-20/02/2010 | 257.00 | |
| 22/02/2010-27/02/2010 | 313.00 | |
| 01/03/2010-06/03/2010 | 252.00 | |
| 08/03/2010-27/03/2010 | 253.00 | |
| 29/03/2010-03/04/2010 | 252.00 | |
| 19/04/2010-24/04/2010 | 257.00 | |
| 26/04/2010-08/05/2010 | 312.00 | |
| 10/05/2010-13/05/2010 | 256.00 | |
| 17/05/2010-22/05/2010 | 313.00 | |
| 25/05/2010-29/05/2010 | 312.00 | |
| 31/05/2010-05/06/2010 | 313.00 | |
| 07/06/2010-26/06/2010 | 312.00 |
Prices per weekend in Euro
| 05/12/2008-14/12/2008 | 253.00 | |
| 09/01/2009-15/02/2009 | 280.00 | |
| 20/02/2009-22/02/2009 | 362.00 | |
| 27/02/2009-01/03/2009 | 363.00 | |
| 06/03/2009-29/03/2009 | 280.00 | |
| 24/04/2009-17/05/2009 | 363.00 | |
| 20/05/2009-01/06/2009 | 445.00 | |
| 05/06/2009-21/06/2009 | 363.00 | |
| 26/06/2009-28/06/2009 | 362.00 | |
| 04/09/2009-20/09/2009 | 362.00 | |
| 25/09/2009-04/10/2009 | 363.00 | |
| 09/10/2009-11/10/2009 | 362.00 | |
| 16/10/2009-25/10/2009 | 444.00 | |
| 30/10/2009-01/11/2009 | 362.00 | |
| 06/11/2009-13/12/2009 | 253.00 | |
| 08/01/2010-14/02/2010 | 285.00 | |
| 19/02/2010-21/02/2010 | 368.00 | |
| 26/02/2010-28/02/2010 | 369.00 | |
| 05/03/2010-28/03/2010 | 280.00 | |
| 23/04/2010-09/05/2010 | 369.00 | |
| 12/05/2010-24/05/2010 | 453.00 | |
| 28/05/2010-20/06/2010 | 369.00 | |
| 25/06/2010-27/06/2010 | 453.00 |
Wochenpreise Cottage Anseremme in Euro
| 05/12/2008-19/12/2008 | 335.00 | |
| 03/01/2009-20/02/2009 | 335.00 | |
| 20/02/2009-27/02/2009 | 500.00 | |
| 27/02/2009-06/03/2009 | 390.00 | |
| 06/03/2009-13/03/2009 | 335.00 | |
| 13/03/2009-03/04/2009 | 390.00 | |
| 03/04/2009-17/04/2009 | 500.00 | |
| 17/04/2009-24/04/2009 | 390.00 | |
| 24/04/2009-15/05/2009 | 445.00 | |
| 15/05/2009-05/06/2009 | 500.00 | |
| 05/06/2009-26/06/2009 | 445.00 | |
| 26/06/2009-03/07/2009 | 500.00 | |
| 03/07/2009-21/08/2009 | 582.00 | |
| 21/08/2009-25/09/2009 | 500.00 | |
| 25/09/2009-09/10/2009 | 445.00 | |
| 09/10/2009-06/11/2009 | 500.00 | |
| 06/11/2009-18/12/2009 | 335.00 | |
| 21/12/2009-04/01/2010 | 582.00 | |
| 03/01/2010-12/02/2010 | 341.00 | |
| 12/02/2010-19/02/2010 | 335.00 | |
| 19/02/2010-26/02/2010 | 500.00 | |
| 26/02/2010-05/03/2010 | 390.00 | |
| 05/03/2010-12/03/2010 | 335.00 | |
| 12/03/2010-02/04/2010 | 390.00 | |
| 02/04/2010-09/04/2010 | 500.00 | |
| 09/04/2010-16/04/2010 | 509.00 | |
| 16/04/2010-23/04/2010 | 397.00 | |
| 23/04/2010-07/05/2010 | 453.00 | |
| 07/05/2010-14/05/2010 | 500.00 | |
| 14/05/2010-21/05/2010 | 509.00 | |
| 21/05/2010-28/05/2010 | 500.00 | |
| 28/05/2010-25/06/2010 | 453.00 | |
| 25/06/2010-02/07/2010 | 500.00 | |
| 02/07/2010-20/08/2010 | 582.00 | |
| 20/08/2010-24/09/2010 | 500.00 | |
| 24/09/2010-08/10/2010 | 445.00 | |
| 08/10/2010-05/11/2010 | 500.00 | |
| 05/11/2010-17/12/2010 | 335.00 | |
| 20/12/2010-03/01/2011 | 582.00 |
Extras Cottage Anseremme
| Electricity: EURO 0,35/kWh. |
| Gas: Not present. |
| Deposit: EURO 100. |
| Final cleaning: EURO 45. |
| Pet: Max 1; EURO 1,50/Night. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| TV: 1 |
| Heating: electric |
| Terrasse: roofed |
| Garden: 1 |
| Children's chair: 1 |
Provider info Cottage Anseremme
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5540-07 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


