Cottage Anseremme
Objekt: Cottage for 8 Persons in Anseremme
Price Cottage per week: from 448.00 EUR
Typ: Cottage
Town: Anseremme
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Anseremme Description
Ground floor: 1 dining room (fire place), 1 kitchen (oven, microwave, dishwasher, tumble dryer), 1 bathroom (bath, sink, Toilet). On 1st floor: 1 sitting room (TV (cable), fire place, VCR, DVD player, stereo), 2x bedroom (double bed), 1 bedroom (2 x single bed, double sofa bed), 1 bathroom (shower, sink), 1 WC. General: bedding, heating (central), bowling alley, cot, high chair, garden, garden furniture, BBQ, 1 storage room (washing machine), 1 garage (table tennis).
Four VTT are waiting for you for some pleasant walks.
Ground floor
- dining room (fire place)
- kitchen (oven, microwave, dishwasher, tumble dryer)
- bathroom (bath, sink, Toilet)
General
- General (bedding, heating, bowling alley, cot, high chair)
- General (garden, garden furniture, BBQ)
- storage room (washing machine)
- garage (table tennis)
On 1st floor
- sitting room (TV, fire place, VCR, DVD player, stereo)
- bedroom(2x) (double bed)
- bedroom (single bed(2x), double sofa bed)
- bathroom (shower, sink)
- WC
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Anseremme
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 384.00 | |
| 05/01/2009-21/02/2009 | 416.00 | |
| 23/02/2009-28/02/2009 | 494.00 | |
| 02/03/2009-04/04/2009 | 416.00 | |
| 20/04/2009-25/04/2009 | 416.00 | |
| 11/05/2009-16/05/2009 | 494.00 | |
| 18/05/2009-21/05/2009 | 416.00 | |
| 25/05/2009-30/05/2009 | 494.00 | |
| 02/06/2009-27/06/2009 | 494.00 | |
| 31/08/2009-17/10/2009 | 494.00 | |
| 19/10/2009-31/10/2009 | 611.00 | |
| 02/11/2009-07/11/2009 | 494.00 | |
| 09/11/2009-19/12/2009 | 416.00 | |
| 04/01/2010-20/02/2010 | 422.00 | |
| 22/02/2010-27/02/2010 | 502.00 | |
| 01/03/2010-03/04/2010 | 416.00 | |
| 19/04/2010-24/04/2010 | 422.00 | |
| 26/04/2010-08/05/2010 | 502.00 | |
| 10/05/2010-13/05/2010 | 422.00 | |
| 17/05/2010-22/05/2010 | 502.00 | |
| 25/05/2010-26/06/2010 | 502.00 |
Wochenpreise Cottage Anseremme in Euro
| 03/01/2009-20/02/2009 | 532.00 | |
| 20/02/2009-27/02/2009 | 766.00 | |
| 27/02/2009-06/03/2009 | 611.00 | |
| 06/03/2009-13/03/2009 | 532.00 | |
| 13/03/2009-03/04/2009 | 611.00 | |
| 03/04/2009-17/04/2009 | 766.00 | |
| 17/04/2009-24/04/2009 | 611.00 | |
| 08/05/2009-15/05/2009 | 688.00 | |
| 15/05/2009-29/05/2009 | 766.00 | |
| 05/06/2009-26/06/2009 | 688.00 | |
| 26/06/2009-03/07/2009 | 766.00 | |
| 03/07/2009-21/08/2009 | 882.00 | |
| 21/08/2009-25/09/2009 | 766.00 | |
| 25/09/2009-09/10/2009 | 688.00 | |
| 09/10/2009-06/11/2009 | 766.00 | |
| 06/11/2009-18/12/2009 | 532.00 | |
| 21/12/2009-04/01/2010 | 882.00 | |
| 03/01/2010-12/02/2010 | 541.00 | |
| 12/02/2010-19/02/2010 | 532.00 | |
| 19/02/2010-26/02/2010 | 766.00 | |
| 26/02/2010-05/03/2010 | 611.00 | |
| 05/03/2010-12/03/2010 | 532.00 | |
| 12/03/2010-02/04/2010 | 611.00 | |
| 02/04/2010-09/04/2010 | 766.00 | |
| 09/04/2010-16/04/2010 | 779.00 | |
| 16/04/2010-23/04/2010 | 621.00 | |
| 23/04/2010-07/05/2010 | 699.00 | |
| 07/05/2010-14/05/2010 | 766.00 | |
| 14/05/2010-21/05/2010 | 779.00 | |
| 21/05/2010-28/05/2010 | 766.00 | |
| 28/05/2010-25/06/2010 | 699.00 | |
| 25/06/2010-02/07/2010 | 766.00 | |
| 02/07/2010-20/08/2010 | 882.00 | |
| 20/08/2010-24/09/2010 | 766.00 | |
| 24/09/2010-08/10/2010 | 688.00 | |
| 08/10/2010-05/11/2010 | 766.00 | |
| 05/11/2010-17/12/2010 | 532.00 | |
| 20/12/2010-03/01/2011 | 882.00 |
Prices per weekend in Euro
| 09/01/2009-15/02/2009 | 454.00 | |
| 20/02/2009-22/02/2009 | 571.00 | |
| 27/02/2009-01/03/2009 | 572.00 | |
| 06/03/2009-08/03/2009 | 454.00 | |
| 13/03/2009-29/03/2009 | 455.00 | |
| 08/05/2009-17/05/2009 | 572.00 | |
| 20/05/2009-24/05/2009 | 688.00 | |
| 05/06/2009-21/06/2009 | 572.00 | |
| 26/06/2009-28/06/2009 | 571.00 | |
| 04/09/2009-20/09/2009 | 571.00 | |
| 25/09/2009-04/10/2009 | 572.00 | |
| 09/10/2009-11/10/2009 | 571.00 | |
| 16/10/2009-25/10/2009 | 688.00 | |
| 30/10/2009-01/11/2009 | 571.00 | |
| 06/11/2009-13/12/2009 | 416.00 | |
| 08/01/2010-14/02/2010 | 461.00 | |
| 19/02/2010-21/02/2010 | 580.00 | |
| 26/02/2010-28/02/2010 | 581.00 | |
| 05/03/2010-07/03/2010 | 454.00 | |
| 12/03/2010-28/03/2010 | 455.00 | |
| 23/04/2010-09/05/2010 | 581.00 | |
| 12/05/2010-24/05/2010 | 699.00 | |
| 28/05/2010-20/06/2010 | 581.00 | |
| 25/06/2010-27/06/2010 | 699.00 |
Extras Cottage Anseremme
| Electricity: EURO 4/night. |
| Gas: Oil: EURO 9/night. |
| Water: EURO 4/night. |
| Wood: EURO 5/Set. |
| Deposit: EURO 200. |
| Final cleaning: EURO 70. |
| Pet: Max 1; EURO 4/Night. |
| Bed linen: For rent, EURO 8 p.p../Stay. |
| Bathtowels: For rent, EURO 3,50 p.p./Stay. |
| kitchenlinen: Included. |
| environment: EURO 2 / Garbage bag. |
| Visitor's tax: Average EURO 0,80 /person/night. |
| TV: cable |
| Heating: central |
| Children's chair: 1 |
| Garden: 1 |
Provider info Cottage Anseremme
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5500-01 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


