Cottage Alle-sur-Semois
Objekt: Holiday home for 4 Persons in Alle-sur-Semois
Price Cottage per week: from 263.00 EUR
Typ: Cottage
Town: Alle-sur-Semois
Region: Ardenne
Country: Belgium

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Alle-sur-Semois Description
Ground floor: 1 livingroom (TV (satellite), closed hearth, heating (gas)), 1 kitchen diner (oven), 1 bedroom (2 x single bed, double bed, heating (electric)), 1 bathroom (shower, sink, Toilet, heating (electric)). General: terrace (roofed), garden, garden furniture, BBQ.
Ground floor
- livingroom (TV, closed hearth, heating)
- kitchen diner (oven)
- bedroom (single bed(2x), double bed, heating)
- bathroom (shower, sink, Toilet, heating)
General
- General (terrace, garden, garden furniture, BBQ)
Properties
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Alle-sur-Semois
Prices per midweek in Euro
| 01/12/2008-20/12/2008 | 189.00 | |
| 05/01/2009-21/02/2009 | 204.00 | |
| 23/02/2009-28/02/2009 | 243.00 | |
| 02/03/2009-04/04/2009 | 204.00 | |
| 20/04/2009-25/04/2009 | 204.00 | |
| 27/04/2009-16/05/2009 | 243.00 | |
| 18/05/2009-21/05/2009 | 204.00 | |
| 25/05/2009-30/05/2009 | 243.00 | |
| 02/06/2009-27/06/2009 | 243.00 | |
| 31/08/2009-17/10/2009 | 243.00 | |
| 19/10/2009-31/10/2009 | 301.00 | |
| 02/11/2009-07/11/2009 | 243.00 | |
| 09/11/2009-19/12/2009 | 204.00 | |
| 04/01/2010-20/02/2010 | 207.00 | |
| 22/02/2010-27/02/2010 | 247.00 | |
| 01/03/2010-03/04/2010 | 204.00 | |
| 19/04/2010-24/04/2010 | 207.00 | |
| 26/04/2010-08/05/2010 | 247.00 | |
| 10/05/2010-13/05/2010 | 207.00 | |
| 17/05/2010-22/05/2010 | 248.00 | |
| 25/05/2010-26/06/2010 | 247.00 |
Prices per weekend in Euro
| 05/12/2008-14/12/2008 | 204.00 | |
| 09/01/2009-15/02/2009 | 224.00 | |
| 20/02/2009-01/03/2009 | 282.00 | |
| 06/03/2009-29/03/2009 | 224.00 | |
| 24/04/2009-26/04/2009 | 282.00 | |
| 01/05/2009-17/05/2009 | 281.00 | |
| 20/05/2009-01/06/2009 | 340.00 | |
| 05/06/2009-21/06/2009 | 281.00 | |
| 26/06/2009-28/06/2009 | 282.00 | |
| 04/09/2009-20/09/2009 | 282.00 | |
| 25/09/2009-04/10/2009 | 281.00 | |
| 09/10/2009-11/10/2009 | 282.00 | |
| 16/10/2009-25/10/2009 | 340.00 | |
| 30/10/2009-01/11/2009 | 282.00 | |
| 06/11/2009-13/12/2009 | 204.00 | |
| 08/01/2010-14/02/2010 | 227.00 | |
| 19/02/2010-28/02/2010 | 288.00 | |
| 05/03/2010-28/03/2010 | 224.00 | |
| 23/04/2010-25/04/2010 | 288.00 | |
| 30/04/2010-09/05/2010 | 287.00 | |
| 12/05/2010-24/05/2010 | 346.00 | |
| 28/05/2010-20/06/2010 | 287.00 | |
| 25/06/2010-27/06/2010 | 346.00 |
Wochenpreise Cottage Alle-sur-Semois in Euro
| 05/12/2008-19/12/2008 | 262.00 | |
| 20/12/2008-27/12/2008 | 438.00 | |
| 03/01/2009-20/02/2009 | 262.00 | |
| 20/02/2009-27/02/2009 | 379.00 | |
| 27/02/2009-06/03/2009 | 302.00 | |
| 06/03/2009-13/03/2009 | 262.00 | |
| 13/03/2009-03/04/2009 | 302.00 | |
| 03/04/2009-17/04/2009 | 379.00 | |
| 17/04/2009-24/04/2009 | 302.00 | |
| 24/04/2009-15/05/2009 | 340.00 | |
| 15/05/2009-05/06/2009 | 379.00 | |
| 05/06/2009-26/06/2009 | 340.00 | |
| 26/06/2009-03/07/2009 | 379.00 | |
| 03/07/2009-21/08/2009 | 438.00 | |
| 21/08/2009-25/09/2009 | 379.00 | |
| 25/09/2009-09/10/2009 | 340.00 | |
| 09/10/2009-06/11/2009 | 379.00 | |
| 06/11/2009-18/12/2009 | 262.00 | |
| 21/12/2009-04/01/2010 | 438.00 | |
| 03/01/2010-12/02/2010 | 266.00 | |
| 12/02/2010-19/02/2010 | 262.00 | |
| 19/02/2010-26/02/2010 | 379.00 | |
| 26/02/2010-05/03/2010 | 302.00 | |
| 05/03/2010-12/03/2010 | 262.00 | |
| 12/03/2010-02/04/2010 | 302.00 | |
| 02/04/2010-09/04/2010 | 379.00 | |
| 09/04/2010-16/04/2010 | 386.00 | |
| 16/04/2010-23/04/2010 | 307.00 | |
| 23/04/2010-07/05/2010 | 346.00 | |
| 07/05/2010-14/05/2010 | 379.00 | |
| 14/05/2010-21/05/2010 | 386.00 | |
| 21/05/2010-28/05/2010 | 379.00 | |
| 28/05/2010-25/06/2010 | 346.00 | |
| 25/06/2010-02/07/2010 | 379.00 | |
| 02/07/2010-20/08/2010 | 438.00 | |
| 20/08/2010-24/09/2010 | 379.00 | |
| 24/09/2010-08/10/2010 | 340.00 | |
| 08/10/2010-05/11/2010 | 379.00 | |
| 05/11/2010-17/12/2010 | 262.00 | |
| 20/12/2010-03/01/2011 | 438.00 |
Extras Cottage Alle-sur-Semois
| Electricity: EURO 0,35/kWh. |
| Gas: EURO 6/night. |
| Wood: EURO 4/Set. |
| Deposit: EURO 150. |
| Final cleaning: EURO 25. |
| Pet: Max 2; EURO 10/Stay/Pet. |
| Bed linen: Bring your own. |
| Bathtowels: Bring your own. |
| kitchenlinen: Bring your own. |
| TV: satellite |
| Heating: electric |
| Terrasse: roofed |
| Garden: 1 |
Provider info Cottage Alle-sur-Semois
| Commercial offer | |
|
Company name: Belvilla
AGB |
Object-ID: BE-5550-04 |
Login
News
01.12.2008
Great French Openings
This weekend opened the number of major ski regions in France. The club of already opened since...
27.11.2008
Ski-Ride Guides For Winter Sports Enthusiasts
Ski-Ride Productions offered winter sports amateurs a set of free downloadable guides on specific...
20.11.2008
More Than 120.000 Applications For Val d'Isère World Championships
More than a month before we informed that Val d'Isère World Championships Organizing Committee...
Newsletter


