Cottage Stongfjorden
Objekt: Cottage for 10 persons approx. 140 m² in Stongfjorden, South Norway
Price Cottage per week: Price on request
Typ: Cottage
Town: Stongfjorden
Region: Hordaland
Country: Norway

The shown Map is according the given Coordinates of the provider of this real estate. If the provider does not give the street-coordinates, we show only the city.
Cottage Stongfjorden Description
| Short description | |
| Type of property | holiday cottage |
| Object size | 6 rooms, 3 floors/levels, 140 m² floor space, 10 people |
| Location | |
| Next town / village | next town: Askvoll: 14 km, town center of Stongfjorden: 0,2 km, also near: Förde: 48 km |
| View | panorama |
| Distances | 40 m to the fjord, 13 km to the sea |
| Property criteria | in the village, fisherman's house, good fishing possibilities |
| Furnishing | |
| standard of furnishing | homely, comfortable |
| Interior | |
| Bedrooms | 5 bedrooms (1 single room, 2 double rooms, sleeps 2 in open room, 1 room with 3 sleeping places) |
| Other rooms | 2 separate living rooms |
| Bathrooms | 2 showers with WC |
| Remarks | restricted property use when up to 6 people only |
| Dining area | 2 dining areas open to living room |
| Kitchen | 2 kitchens open to dining area (kitchen) |
| Equipment | |
| In the kitchen | dishwasher, washing-machine, dryer, coffee-machine, oven, microwave, grill, refrigerator, freezer, freezer box |
| Cooking facilities | 8 ceramic hobs |
| Other equipment | sat-TV, CD-player, toddler bed |
| Heating facilities | electric heating, wood oven, underfloor heating, tiled stove |
| Outside | |
| Places outside | 1 reserved open space |
| Outside facilities | barbecue, garden furniture |
| Outdoor sport amenities | tennis, motor boat, rowing boat with motor |
| car parks | 1 parking space |
| Services | |
| Sport- and leisure amenities | bike-rental, children's playing equipment |
| Property | |
| Characteristics of property | hillside, natural surroundings, trees, lawn |
| Distances | |
| Public services | nearest supermarket: 200 m , nearest restaurant: 14 km |
| Additional advice | |
| Important notes: When occupied with up to six people the upper floor is not available. | |
Properties
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Your travel data to Cottage Stongfjorden
Wochenpreise Cottage Stongfjorden in Euro
| 5 persons | 10 persons | ||
| 03/01/2009-13/06/2009 | 381.00 | 476.00 | |
| 13/06/2009-20/06/2009 | 545.00 | 681.00 | |
| 20/06/2009-27/06/2009 | 561.00 | 702.00 | |
| 27/06/2009-04/07/2009 | 734.00 | 918.00 | |
| 04/07/2009-15/08/2009 | 864.00 | 1080.00 | |
| 15/08/2009-22/08/2009 | 734.00 | 918.00 | |
| 22/08/2009-05/09/2009 | 545.00 | 681.00 | |
| 05/09/2009-19/12/2009 | 381.00 | 476.00 | |
| 19/12/2009-02/01/2010 | 381.00 | 476.00 |
Extras Cottage Stongfjorden
| Towels / bed linen: to bring along |
Provider info Cottage Stongfjorden
| Commercial offer | |
|
Company name: Atraveo
AGB |
Object-ID: 334206 |
Login
News
06.01.2009
Slovakia Joined The Euro Zone
On January 1st, 2009 Slovakia joined the union of 12 countries that consist the Euro zone. One of...
23.12.2008
Jackson Hole’s New Cable Car Opened
Legendary red cable car also known as “the tram” for the long period of time was one of the main...
20.12.2008
Vanoise Express Reopened Today
The Vanoise Express cable car, the main transport highway at the Paradiski ski area, that...
Newsletter


